Breadcrumbs
|
![]() |
iLoad TR Series Tilt Resistant USB Load Cell
Digital Load Cell Highlights![]()
|
The iLoad TR Digital USB load cell is designed for applications requiring reduced sensitivity to off-center loading. These load cells offer direct measurement of load via the USB port of a PC. No need for signal conditioners, data acquisition systems or special software. Just connect and start measuring!
Here's How It Works
Simply connect the digital load cell to a PC via the USB port. The digital load cell appears on the PC as a virtual COM port. Using a standard terminal emulator send commands to the sensor to display loads on screen. They can either be one at a time or in continuous operation mode. Alternatively, use our entry level LoadVUE Pro 1000 load cell software or any of our other LoadVUE load cell software programs to simplify load measurements on a PC. Optional Analog Load Cell Output / Hybrid Analog and Digital Load Cell OutputOur iLoad Series capacitive load cells can optionally output an Analog 0-5 V DC output from the same sensor! This analog output is in addition to the normal digital Serial TTL or USB output that is available as a standard feature. If you purchase the optional HX-100 hybrid load cell breakout board, then you can get easy access to the analog as well as the digital output. We provide optional analog calibration as an additional option when ordering these digital load cells.
Application DevelopmentIf you are looking to develop your own custom software application, these sensors offer convenient ASCII commands to obtain calibrated load information directly from the sensor without need for any signal conditioning, calibration or data processing. |
SKU | Capacity | Accuracy | Calibratiion | Material | Price | Quantity |
TUF-002-100-A*C01 | 2 lb | 1% | C | Aluminum | Please login to see price | |
TUF-002-100-A*C02 | 2 lb | 1% | T | Aluminum | Please login to see price | |
TUF-002-100-A*C03 | 2 lb | 1% | U | Aluminum | Please login to see price | |
TUF-005-100-A*C01 | 5 lb | 1% | C | Aluminum | Please login to see price | |
TUF-005-100-A*C02 | 5 lb | 1% | T | Aluminum | Please login to see price | |
TUF-005-100-A*C03 | 5 lb | 1% | U | Aluminum | Please login to see price | |
TUF-010-050-A*C01 | 10 lb | 0.5% | C | Aluminum | Please login to see price | |
TUF-010-050-A*C02 | 10 lb | 0.5% | T | Aluminum | Please login to see price | |
TUF-010-100-A*C03 | 10 lb | 1% | U | Aluminum | Please login to see price | |
TUF-050-025-A*C01 | 50 lb | 0.25% | C | Aluminum | Please login to see price | |
TUF-050-025-A*C02 | 50 lb | 0.25% | T | Aluminum | Please login to see price | |
TUF-050-100-A*C03 | 50 lb | 1% | U | Aluminum | Please login to see price | |
TUF-100-025-S*C01 | 100 lb | 0.25% | C | Steel | Please login to see price | |
TUF-100-025-S*C02 | 100 lb | 0.25% | T | Steel | Please login to see price | |
TUF-100-100-S*C03 | 100 lb | 1% | U | Steel | Please login to see price |
Digital Wired Load Cell Interfaces
Once you've picked a load cell and max capacity, please select an interface device if needed. We offer digital interfaces with Serial TTL/USB Output.
SKU | Description | Channels | Max. Data Rate | Output | Price | Quantity |
---|---|---|---|---|---|---|
HX-400 | 4 Channel USB Hub | 4 | 500 | USB (VCOM) | Please login to see price | |
HX-700 | 7 Channel USB Hub | 7 | 500 | USB (VCOM) | Please login to see price | |
SC-1200 | Twelve Channel Concentrator | 12 | 1 per channel | USB (VCOM) | Please login to see price | |
UX-300 | USB Over Ethernet Adapter Pair | 1 | N/A | USB (VCOM) | Please login to see price | |
UX-100 | USB Extender - 5m/15 ft | 1 | N/A | USB (VCOM) | Please login to see price | |
DS-3000-Pro-4 Channel | LCD Touch Screen Display | 4 | 1 | - | Please login to see price | |
DS-3000-Pro-1 Channel | LCD Touch Screen Display | 1 | 1 | - | Please login to see price |
Digital Wireless Load Cell Interfaces
Once you've picked a load cell and max capacity, please select an interface device if needed.
Analog Load Cell Interfaces
Once you've picked a load cell and max capacity, please select an analog interface device for a 0-5 VDC output if needed.
SKU | Description | Channels | Max. Data Rate | Output Protocol | Price | Quantity |
---|---|---|---|---|---|---|
HX-100 | Hybrid Load Cell Interface | 1 | - | 0.5 - 4.5 V DC & USB | Please login to see price |
Load Cell Software
Digital USB sensors or sensors with digital interfaces can be operated on a PC via our LoadVUE, SensorVUE or ControlVUE software. Single Channel software can be used with single sensors, SensorVUE with multiple sensors and ControlVUE can be used to control external devices via USB relays.
SKU | Description | Channels | Sensors Supported | Logging | Plotting | Relay | Speed | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
LV-100 | LoadVUE Load Cell Display S/W | 1 | Load, Force, Weight | No | No | No | 10 | Please login to see price | |
LV-1000 | LoadVUE Pro - 1 Channel | 1 | Load, Force, Weight | Yes | Yes | No | Up to 1 Khz | Please login to see price | |
LV-4000CG | LoadVUE Pro - Center of Gravity | 4 | Load, Force, Weight | Yes | Yes | No | 100 | Please login to see price | |
LV-1000HS-10K | LoadVUE High Speed 10KHz | 1 | Impact Force | Yes | Yes | No | 1KHz up to 50Khz | Please login to see price | |
SensorVUE | SensorVUE | Unlimited | All | Yes | Yes | No | up to 1 KHz | Please login to see price | |
ControlVUE | ControlVUE | Unlimited | All | Yes | Yes | Yes | up to 1 KHz | Please login to see price |
Calibration Options
After you've picked a load cell and interface device if needed, please select a calibration option from those shown below. It could be digital calibration or analog (0.5 to 4.5 VDC) calibration. And the mode can be compression only, tension only or universal.
SKU | Mode | Direction | Capacity | Price | Quantity |
---|---|---|---|---|---|
ACAL*C01 | Analog | Compression | Up to 10K lb. | Please login to see price | |
ACAL-HC*C01 | Analog | Compression | Above 10K lb. | Please login to see price | |
ACAL*C02 | Analog | Tension | Up to 10K lb. | Please login to see price | |
ACAL-HC*C02 | Analog | Tension | Above 10K lb. | Please login to see price | |
ACAL*C03 | Analog | Universal | Up to 10K lb. | Please login to see price | |
ACAL-HC*C03 | Analog | Universal | Above 10K lb. | Please login to see price |
High Data Output Rate Options
Max data rate is about 150 Hz by default for our Capacitive load cells with USB output. To get data rates as high as 500 readings/sec, please add the high speed option to your order.
SKU | Description | Price | Quantity |
---|---|---|---|
CAP-HS-01 | High Data Output Rate Option (for 1 load cell) | Please login to see price | |
CAP-HS-04 | High Data Output Rate Option (for 4 load cells) | Please login to see price |
Hardware Accessories
These fully integrated digital load cells (USB load cells) (3" dia. and 1.2" high), are designed for applications requiring reduced sensitivity to off-center loading. It comes in capacities up to 100 lbs and accuracies up to +/- 0.25% of full scale. These sensors offer a threaded hole on the top and three threaded mounting holes on the bottom to help fasten various accessories to the sensor.
Add these universal adapters if you want apply a tensile load.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
TX-325 | #1/2-20 | iLoad Pro (less than 5K lb.) | Please login to see price | |
TX-300A | #1/2-20 | iLoad TR Series | Please login to see price | |
IX-125 | #1/4-28 | iLoad Mini Series | Please login to see price | |
IX-125A | #1/4-28 | iLoad Mini Series | Please login to see price | |
IX-300 | #8-32 | iLoad Low Profile Series | Please login to see price | |
TX-125 | #1/4-28 | iLoad Mini Series | Please login to see price | |
TX-125A | #1/4-28 | iLoad Mini Series | Please login to see price | |
TX-400 | #7/8-14 | iLoad Pro (5K to 10K lb.) | Please login to see price |
Add these universal adapters if you want apply a tensile load.
SKU | Thread Type | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|---|
RE-1428-M | Male | 1/4" | RAS1 upto 200 lb. | Please login to see price | |
RE-M5-F | Female | M5 | REB7, 10 kg. | Please login to see price | |
RE-M3-M | Male | M3 | S-Beam Jr. | Please login to see price | |
RE-M10-F | Female | M10 | RSS1 200 lb. | Please login to see price | |
RE-7814-M | Male | 7/8" | iLoad Pro 5K lb. & 10K lb. | Please login to see price | |
RE-1220-M | Male | 1/2" - 20 | iLoad TR upto 100 lb., iLoad Pro upto 2500 lb., RAS1 250 to 3K lb. | Please login to see price | |
RE-11412-M | Male | 1 1/4" - 12 | RRS1 20K lb., RAS1 40K lb. | Please login to see price | |
RE-112-M | Male | 1" - 12 | RRS1 15K lb. | Please login to see price | |
RE-1428-F | Female | 1/4" | iLoad Mini 100 lb. & 200 lb | Please login to see price | |
RE-3416-M | Male | 3/4" - 16 | RRS1 5K to 10K lb., RAS1 5K to 10K lb. | Please login to see price | |
RE-1032-F | Female | #10-32 | iLoad Mini upto 50 lb. | Please login to see price | |
RE-M6-F | Female | M6 | REB7 100 kg, RSB4 10-200 kg | Please login to see price |
Add these eye bolts if you want apply a tensile load. You will need 2 for each load cell. You will also need a universal adapter for each load cell.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
EB-3416 | 3/4 | RRS1 5K lb, RAS1 5K lb. | Please login to see price | |
EB-1220 | 1/2 | RRS1 500-1500 lb., RAS1 250-2000 lb., RAL1 1500-2500 lb. | Please login to see price | |
EB-M18 | M18 | RSS1 3000 kg and 5000 kg | Please login to see price | |
EB-1428 | 1/4 | RRS1 upto 300 lb., RAS1 upto 200 lb., IX-125 iLoad Mini Tension Adapter | Please login to see price | |
EB-1420 | 1/4-20 | iLoad Mini: IX-125 and IX-125A Tension Adapters | Please login to see price |
Add these load buttons for easy application of a compressive load.
Expedited Processing Options
Normal lead time for shipping orders is approx. two weeks after receipt of order via UPS Ground/3 Day service for most US orders. If you want expedited processing of your order, please select one of the options below. Note: Fee is per item. And it is on a best efforts basis. Sometimes we might be late by a day or two due to unforeseen issues or problems.
SKU | Description | Price | Quantity |
---|---|---|---|
EXP-02 | Expedite Fee - Process & Ship Within 1 Business Day of receipt of order | Please login to see price | |
EXP-01 | Expedite Fee - Process & Ship Within 3 Business Days of receipt of order | Please login to see price | |
EXP-03 | Expedite Fee - Process & Ship Within Same Business Day of receipt of order if possible or the next business day | Please login to see price | |
EXP-04 | Expedite Fee - Process & Ship Within one week of receipt of order | Please login to see price |