Specification Sheets and Drawings
Spec Sheets for Capacitive and Resistive Load Cells are provided below for your use in the design process. They can be downloaded and viewed by using the free Acrobat Reader available here.
Sensor Based Solutions
Image | Name | Description |
|---|---|---|
Digital, Weight-based, Cloud-connected Smart Scales for Autonomous Inventory Management | ||
Pallet or Floor - Digital, Weight-based, Cloud-connected Smart Scales for Autonomous Inventory Management | ||
IoT Gateway to connect smart scales to cloud for autonomous data collection and tracking | ||
Measure bite forces uisng a miniature sensor connected via USB or wirelessly | ||
Flex series of sensors are designed for applications where size is of critical importance | ||
Weight measurement kit is a pre-packaged solution that includes 4 load cells, hub, software, and accessories | ||
Digital scales in various sizes, capacities, and configurations with digital or analog output and USB or WIreless connections | ||
Rugged multi-sensor scale that is perfect for most industrial or commercial warehouse applications that require connection to a PC | ||
Weigh Module scales in various sizes, capacities, and configurations with digital or analog output and USB or Wireless connections | ||
Low profile force sensor that makes it convenient to measure compressive forces applied on a pedal | ||
Plug-in your scale to your computer’s USB port and start counting. Efficient counting solution for small parts | ||
Measure the level of liquids in a tank or other common containers | ||
Measure the force applied on a syringe while pushing on the plunger |
Resistive Interfaces
Image | Name | Description |
|---|---|---|
An interface designed to amplify strain gauges arranged in a full Wheatstone bridge configuration | ||
A sensor interface designed to amplify strain gauges arranged in a Wheatstone bridge configuration | ||
Digital Sensor Interface module provides a simple method to connect existing millivolt output load cells or other sensors with a 0-5 VDC output to Windows PC or tablets via USB or wireless output | ||
High speed interface designed to work with any of our resisitive load cells to capture force data at up to 50 KHz | ||
16-bit Digital Sensor Interface provides a simple method to connect existing millivolt output load cells or other sensors with mV/V output to Windows PC or tablets via USB | ||
Connect up to four 4-wire load cells to this interface, digitally calibrate each and then obtain calibrated force/load/weight values from all four connected load cells | ||
Digital scale indicator that interfaces with all strain-gauge load cell configurations | ||
A versatile and simple touch screen LCD display that can be used with any of our USB or Wireless BLE load cell solutions | ||
A versatile touch screen LCD display that can be used with any of our USB load cell solutions to display sensor data, perform 2-point calibration | ||
A versatile and simple multi-sensor touch screen LCD display that can be used with any of our USB Sensor solutions | ||
A versatile touch screen display and controller that can be used with any of our USB load cell solutions to display data and control external devices based on sensor data |
Sensors
Image | Name | Description | Type |
|---|---|---|---|
Torque sensor with six threaded holes | Torque Sensor | ||
Torque sensor with six threaded holes | Torque Sensor | ||
Pressure sensor with USB or Wireless Output | Pressure Sensor | ||
Measure displacements with spring-loaded tips as well as eye bolts to contact or fasten the sensors to test specimens easily | Dsiplacement Sensor | ||
Variable resistors with a spring loaded string that can be pulled out to measure displacements | Dsiplacement Sensor | ||
High accuracy digital linear sensor made from linear encoders equipped with a spring-loaded probe tip and a built in LCD screen to display the measured values | Dsiplacement Sensor |
Software
Image | Name | Description |
|---|---|---|
Software for displaying, logging or plotting sensor information easily on a PC or Tablet running Windows 8/10 | ||
LoadVUE Pro software to display, log, and plot data from one sensor at a time on a PC or tablet running Windows 8/10/11. | ||
SensorVUE software displays, logs, and plots data from multiple sensors simultaneously on a PC or tablet running Windows 8/10/11. | ||
ControlVUE software displays, logs, and plots data from multiple sensors simultaneously on a PC or tablet running Windows 8/10/11 and can be used to control external devices | ||
LoadVUE CG software provides a convenient Windows XP/Vista compatible solution for computing the Center of Gravity of loads placed on a platform in real time |
Load Cell Accessories
Image | Name | Description |
|---|---|---|
Adapters for digital and analog load cells | ||
Suitable for use with compression mounting assemblies, canisters, S-beams, single-ended beams, as well as the iLoad Pro & iLoad TR | ||
Various steel rod ends to work with load cells | ||
Various eye bolts to work with load cells | ||
Leveling feet and Foot Pedals to work with load cells | ||
Self-leveling feet and Foot Pedals to work with load cells | ||
Spacers to work with load cells | ||
Caster Wheels with threaded stem and side lock brake | ||
Controls a single pole switchover relay through a USB port. Ideal for access control, laboratory, process control, or power switching applications.The relays can be controlled using our LoadVUE Relay software | ||
Provides convenient access to both analog (0–5 V DC) and digital (UART) outputs from Loadstar Sensors’ iLoad Series digital load cells | ||
Adapter to add on to the DI-1000 family of USB sensor interfaces to plug in a sensor with a 0-5 VDC output. It can be used with the USB or wireless versions of DI-1000. |
Resistive Load Cells
Image | Name | Description |
|---|---|---|
Single Point Load Cells with unique ability to withstand off axis and off center loading | ||
RSP2 Single Point load Cells have an oevrload protection | ||
Single Point Load Cells that are OIML certified | ||
Low Profile Single Point Load Cells | ||
S-Beam Load Cells | ||
Single Point Load Cells used to construct large scales | ||
Single Point Load Cells used to construct large scales | ||
Used for tension and/or compression force measurement | ||
High capacity button style load cell for measuring compression force | ||
High accuracy load cells for measuring compression loads or push forces with stability with time and temperature. | ||
High accuracy button Load Cells with male threaded studs | ||
Universal load cell with threaded stud | ||
Subminiature load cell used for compression force measurement | ||
Low profile pancake load cells with through holes, good stability and excellent mounting features | ||
Universal sub-miniature load cells with threaded stud | ||
Low profile pancake load cells designed for heavy duty industrial weighing and testing | ||
NTEP certified Single Point load cells that offer excellent stability with time and temperature | ||
NTEP certified Single Point load cells that offer excellent stability with time and temperature | ||
S-beam load cells are most often found in mechanical-to-electronic scale conversion applications | ||
Water-proof, versatile S-beam load cells used for compression and/or tension force measurement | ||
Water-proof, versatile S-beam load cell rated to IP68 used for compression and/or tension force measurement | ||
Low capacity, low profile load cells that are excellent for small precision scales | ||
Tiny sub-miniature resistive load cells with good accuracy and stability for use in compression force measurement applications | ||
Tiny sub-miniature resistive load cells with good accuracy and stability for use in compression force measurement applications | ||
Tiny S-beam load cells ideal for tension and universal load measurements | ||
Tiny sub-miniature resistive load cells with good accuracy and stability for use in compression, tension or universal mode of force measurement applications | ||
Low profile weigh module ideal for use in tank, hopper, vessel, and many other applications | ||
Low profile through hole resistive load cell |
Capacitive Load Cells
Image | Name | Description |
|---|---|---|
Direct measurement of static loads via the USB por t of a PC. No need for signal conditioners, data acquisition systems or special software | ||
Direct measurement of static loads via the USB port of a PC. No need for signal conditioners, data acquisition systems or special software. More rugged and better mounting options | ||
Direct measurement of static loads via the USB port of a PC. No need for signal conditioners, data acquisition systems or special software. Offer reduced sensitivity to off-center loading | ||
iLoad Mini is only 1.25" in diameter and outputs a 5V TTL square wave whose frequency is proportional to applied loads | ||
iLoad Mini (Aluminum) is only 1.25" in diameter and outputs a 5V TTL square wave whose frequency is proportional to applied loads | ||
iLoad Mini Pro is only 2.0" in diameter and outputs a 5V TTL square wave whose frequency is proportional to applied loads |
Capacitive Interfaces and Displays
Image | Name | Description |
|---|---|---|
Provides a convenient to convert the frequency output of an iLoad Mini sensor to either a USB digital output or analog output | ||
Provides a convenient to convert the frequency output of an iLoad Mini sensor to either a USB digital output or analog output | ||
Provides a convenient to view data from up to four iLoad Series Sensors and connect to a PC via USB uplink | ||
Provides a convenient to convert the UART/Serial TTL from a number of our devices to a RS-232 output compatible with most PLC's | ||
Four-Channel LED Display, an integral device incorporating display, interface device and a controller combined in one | ||
A scalable data acquisition system for measuring loads and forces using Loadstar’s iLoad series load cells | ||
Simultaneously connects up to four load cells to your notebook or desktop PC | ||
Simultaneously connect up to seven load cells to your notebook or desktop PC | ||
Wireless Hub with a range of up to 30 feet and lets you easily connect one to four load cells and access them wirelessly | ||
A network-enabled USB hub that makes it easy to connect up to five of our iLoad Series Load Cells or our USB compatible interfaces anywhere on a Local Area Network | ||
Cable containing active electronics which boost the USB signal for maximum reliability and performance over extended distances | ||
Controls a single pole switchover relay through a USB port. Ideal for access control, laboratory, process control, or power switching applications |

































































