Named for their distinctive S shape, S-Beam load cells (or S beam Load cells) are one of the most versatile load cells available in the market and offer the best solution for applications that need both tension and compression force measurement. They are most often found in applications such as cable strength testing, harness testing and rip strength of cords, ropes and wires. The RAS1 is made from tool steel and is available in capacities from as little as 25 lb. up to 25,000 lb. This load cell has very good accuracy, stability and easy mounting features especially for in-line tension testing applications where two threaded rod-ends or eye bolts can be easily attached to the threaded female holes on the two ends of the S-Beam load cell.
This kit includes a RAS1 S Beam load cell, a DI-1000U USB load cell interface and LV-1000 LoadVUE Pro load cell display and plotting software. You just need to add a calibration service so that they are factory calibrated together and are ready to use out-of-the-box.
SKU | Capacity | Interface | Software | Logging/Plotting | Price | Quantity |
---|---|---|---|---|---|---|
RAS1-025S-DI1000U-LV1000 | 25 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-050S-DI1000U-LV1000 | 50 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-100S-DI1000U-LV1000 | 100 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-250S-DI1000U-LV1000 | 250 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-500S-DI1000U-LV1000 | 500 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-01KS-DI1000U-LV1000 | 1000 lb. | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-2HKS-DI1000U-LV1000 | 2500 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-05KS-DI1000U-LV1000 | 5000 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-10KS-DI1000U-LV1000 | 10000 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-20KS-DI1000U-LV1000 | 20000 lb | DI-1000U | LV-1000 | Yes | Click here to see price | |
RAS1-40KS-DI1000U-LV1000 | 40000 lb | DI-1000U | LV-1000 | Yes | Click here to see price |
Normal data rate for DI-100U USB load cell interface is about 40 readings/sec and for the DI-1000U it is 80 readings/sec. You can add the high speed option to your order to get the data rate of the DI-100U to up to 275 readings/sec or the DI-1000U to up to 500 readings/sec. The high-speed option pricing shown below includes upgrade to the high-speed version of LoadVUE as well.
SKU | Description | Price | Quantity |
---|---|---|---|
RES-HS-500 | 500Hz Output Rate Option (for 1 load cell) | Click here to see price | |
RES-HS-1K | 1KHz Data Output Rate Option (for 1 load cell) | Click here to see price | |
RES-HS-04 | High Data Rate Option (500 Hz for 4 load cells) | Click here to see price |
After you've picked a load cell and interface device if needed, please select a calibration option from those shown below. It could be digital calibration or analog (0.5 to 4.5 VDC) calibration. And the mode can be compression only, tension only or universal. You MUST select and pay for at least one calibration if you are purchasing a load cell with an interface device.
SKU | Mode | Direction | Capacity | Price | Quantity |
---|---|---|---|---|---|
ACAL-MV*C01 | mV/V | Compression | Below 10K lb. | Click here to see price | |
ACAL-MV*C02 | mV/V | Tension | Below 10K lb. | Click here to see price | |
ACAL-MV*C03 | mV/V | Tension & Compression | Below 10K lb. | Click here to see price | |
ACAL*C01 | Analog | Compression | Up to 10K lb. | Click here to see price | |
ACAL*C02 | Analog | Tension | Up to 10K lb. | Click here to see price | |
ACAL*C03 | Analog | Universal | Up to 10K lb. | Click here to see price | |
DCAL*C01 | Digital | Compression | Up to 10K lb. | Click here to see price | |
DCAL*C02 | Digital | Tension | Up to 10K lb. | Click here to see price | |
DCAL*C03 | Digital | Universal | Up to 10K lb. | Click here to see price | |
ACAL-MV-HC*C01 | mV/V | Compression Only | Above 10K lb. | Click here to see price | |
ACAL-MV-HC*C02 | mV/V | Tension | Above 10K lb. | Click here to see price | |
ACAL-MV-HC*C03 | mV/V | Tension & Compression | Above 10K lb. | Click here to see price | |
ACAL-HC*C01 | Analog | Compression | Above 10K lb. | Click here to see price | |
ACAL-HC*C02 | Analog | Tension | Above 10K lb. | Click here to see price | |
ACAL-HC*C03 | Analog | Universal | Above 10K lb | Click here to see price | |
DCAL-HC*C01 | Digital | Compression | Above 10K lb. | Click here to see price | |
DCAL-HC*C02 | Digital | Tension | Above 10K lb. | Click here to see price | |
DCAL-HC*C03 | Digital | Universal | Above 10K lb. | Click here to see price |
Add one more of these accessories for convenient operation. Some accessories are only used with specific load cells.
Rod Ends
Add one more of these accessories for convenient operation. Some accessories are only used with specific load cells.
SKU | Thread Type | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|---|
RE-1428-M | Male | 1/4" | RAS1 upto 200 lb. | Click here to see price | |
RE-1032-F | Female | #10-32 | iLoad Mini upto 50 lb. | Click here to see price | |
RE-3416-M | Male | 3/4" - 16 | RRS1 5K to 10K lb., RAS1 5K to 10K lb. | Click here to see price | |
RE-1428-F | Female | 1/4" | iLoad Mini 100 lb. & 200 lb | Click here to see price | |
RE-112-M | Male | 1 | RRS1 15K lb. | Click here to see price | |
RE-11412-M | Male | 1 1/4" - 12 | RRS1 20K lb., RAS1 40K lb. | Click here to see price | |
RE-1220-M | Male | 1/2" - 20 | iLoad TR upto 100 lb., iLoad Pro upto 2500 lb., RAS1 250 to 3K lb. | Click here to see price | |
RE-7814-M | Male | 7/8" | iLoad Pro 5K lb. & 10K lb. | Click here to see price | |
RE-M10-F | Female | M10 | RSS1 200 lb. | Click here to see price | |
RE-M3-M | Male | M3 | S-Beam Jr. | Click here to see price | |
RE-M5-F | Female | M5 | REB7, 10 kg. | Click here to see price | |
RE-M6-F | Female | M6 | REB7 100 kg, RSB4 10-200 kg | Click here to see price |
Eye Bolts
Add these eye bolts if you want apply a tensile load. You will need 2 for each load cell. You will also need a universal adapter for each load cell.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
EB-3416 | 3/4 | RRS1 5K lb, RAS1 5K lb. | Click here to see price | |
EB-1220 | 1/2 | RRS1 500-1500 lb., RAS1 250-2000 lb., RAL1 1500-2500 lb. | Click here to see price | |
EB-M18 | M18 | RSS1 3000 kg and 5000 kg | Click here to see price | |
EB-1428 | 1/4 | RRS1 upto 300 lb., RAS1 upto 200 lb., IX-125 iLoad Mini Tension Adapter | Click here to see price | |
EB-1420 | 1/4-20 | iLoad Mini: IX-125 and IX-125A Tension Adapters | Click here to see price |
Load Buttons
Add these load buttons for easy application of a compressive load.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
LB-1220 | #1/2-20 | iLoad Pro upto 2500 lb., iLoad TR upto 100 lb., RAL1 5K & 10K lb. | Click here to see price | |
LB-7814 | #7/8-14 | iLoad Pro 5K lb. and 10K lb. | Click here to see price | |
LB-3416 | #3/4-16 | RAS1 5k lb. & 10K lb., RAL1 25K lb. & 50K lb. | Click here to see price |
Normal lead time for shipping orders is approx. two weeks after receipt of order via FedEX 3 Day service for most US orders. If you want expedited processing of your order, please select one of the options. Note: Fee is per item. And it is on a best efforts basis. Sometimes we might be late by a day or two due to unforeseen issues or problems.
SKU | Description | Price | Quantity |
---|---|---|---|
EXP-02 | 1 Day Expedite Fee Per Sensor - Process & Ship Within 1 Business Day of receipt of order | Click here to see price | |
EXP-01 | 3 Day Expedite Fee Per Sensor - Process & Ship Within 3 Business Days of receipt of order | Click here to see price | |
EXP-03 | Same Day Expedite Fee Per Sensor - Process & Ship Within Same Business Day of receipt of order if possible or the next business day | Click here to see price | |
EXP-04 | One Week Expedite Fee Per Sensor - Process & Ship Within one week of receipt of order | Click here to see price |