Breadcrumbs
You are here: Home / Load Cells and Accessories / Resistive Load Cells / RAPG Low Capacity Single Point Aluminum Load Cell
|
![]() |
Highlights
|
These low profile load cells are excellent for small precision scales. You can use this low profile load cell to construct a 6" x 6" USB scale when combined with our DI-100U or DI-1000U USB Load Cell interface. To make a wireless scale use a DI-1000ZP wireless load cell interface.
This load cell has excellent off center loading compensation and can handle significant side loads and have very good accuracy, stability and easy mounting features. They are available in 100 g, 300 g, 1 kg, 2 kg and 3 kg. capacities. Dimensions: 70 mm x 15 mm x 22 mm. Larger capacities are available in larger sizes.
You can see a video of a 6"x6" USB Scale with sub gram accuracy built using a 1 kg version of the RAPG load cell by clicking on the play button below.
USB Load Cell Configuration ![]()
Simply connect the load cell to the DI-1000U Digital Load Cell Interface & use the USB out port on the DI-1000 to connect to a PC via the USB port. The DI-1000U is a signal conditioner and 24-bit digitizer and handles all the communications functions to talk with USB port of a PC. When connected this way, the load cell appears on the PC as a virtual COM port. Using a standard terminal emulator you can send commands to the sensor to display loads on screen. They can either be one at a time or in continuous operation mode. You can also use Matlab, LabView or other popular programs to communicate and get calibrated readings from the load cell. Alternatively, use our application (LoadVUE) to display, log or plot load measurements on a PC. If you do not need the very high precision of the DI-1000U, you can use our DI-100U digital load cell interface with 16 bit ADCs and Serial TTL or USB output. The DI-100U is sufficient for accuracies of +/- 0.1% of full scale output. Or in other words if you need to measure +/- 1 lb accuracy over 1000 lb range or +/- 0.1 lb accuracy over 100 lb range, then the DI-100U is more than adequate for your application.
Wireless Load Cell Configuration ![]()
You can use this load cell wirelessly by connecting it to our DI-1000ZP wireless load cell interface. This configuration allows you to wirelessly connect to a Windows/Unix/Mac computer. On a Windows platform, you can use our LV-1000 LoadVUE Pro software to display, log and plot force vs time data effortlessly. Analog load cell configuration
Some users want a high level 0-5V analog DC output in order to work with existing data acquisition systems or PLCs. Ih that case, you can use this load cell with our AI-1000 Load Cell interface which provides an amplified 0.5 to 4.5V output proportional to the applied loads. We can provide the system together with calibration and the formula to convert from voltage to loads/forces when ordered in this configuration. Four-Sensor USB Kit If you are looking to build a weighing platform, you can purchase this kit which includes all items you would need:
Four-Sensor USB Kit (16 bit)A lower priced version of the above 4 sensor kit is also available with a DI-400U 4 channel USB load cell interface
Application Development If you are looking to develop your own custom software application, our digital USB load cells and wireless load cell interfaces offer convenient ASCII commands to obtain load information directly from the interfaces/load cells without need for any signal conditioning or data processing. With just a few commands you'll be able to incorporate load/force/weight information into your application. You can also use Visual Basic, Visual C++, Matlab, LABView or any other application development environment to create your custom applications with our interface/load cells. See our support pages for details. |
SKU | Capacity | Price | Quantity |
RAPG-001M-A | 1 kg | Please Login to See Prices | |
RAPG-002M-A | 2 kg | Please Login to See Prices | |
RAPG-003M-A | 3 kg | Please Login to See Prices | |
RAPG-100G-A | 100 g | Please Login to See Prices | |
RAPG-300G-A | 300 g | Please Login to See Prices |
Digital Wired Load Cell Interfaces
Once you've picked a load cell and max capacity, please select a wired digital or analog interface device if needed. We offer digital interfaces with Serial TTL/USB Output.
SKU | ADC Bits | Max Data Rate (/sec) | Output | Price | Quantity |
---|---|---|---|---|---|
DI-1000U-5V | 24 | 80 | USB (VCOM) | Please Login to See Prices | |
DI-1000U | 24 | 80 | USB (VCOM) | Please Login to See Prices | |
DI-1000UHS-1K | 24 | 1200 | USB (VCOM) | Please Login to See Prices | |
DI-1000UHS | 24 | 500 | USB (VCOM) | Please Login to See Prices | |
DI-100U | 16 | 40 | Serial TTL/USB | Please Login to See Prices | |
DI-100UHS | 16 | 275 | Serial TTL/USB | Please Login to See Prices | |
DI-400U | 16 | 40 | USB (VCOM) | Please Login to See Prices | |
DS-3000U | - | 10 | USB (VCOM) | Please Login to See Prices | |
RD-1000 | 16 | - | - | Please Login to See Prices |
Digital Wireless Load Cell Interfaces
Once you've picked a load cell and max capacity, please select a wireless interface device if needed. Some of the devices have optional rechargeable battery power.
SKU | ADC Bits | Max Data Rate (/sec) | Output | Price | Quantity |
---|---|---|---|---|---|
DI-1000-BLE | 24 | 1 | BLE | Please Login to See Prices | |
DI-1000-BLE-5V | 24 | 1 | BLE | Please Login to See Prices | |
DI-1000ZP | 24 | 16 | IEEE 802.15.4 | Please Login to See Prices | |
DI-1000ZP-5V | 24 | 16 | IEEE 802.15.4 | Please Login to See Prices | |
DI-1000ZP-WiFi | 24 | 1 | WiFi | Please Login to See Prices | |
DI-1000ZP-WiFi-5V | 24 | 1 | USB (VCOM) | Please Login to See Prices |
Analog Load Cell Interfaces
The AI-1000/AI-1000-CV are strain gage amplifiers is an interface designed to amplify strain gauges arranged in a full Wheatstone bridge configuration, and is suitable for many applications where a bridge or differential input amplifier is required.
SKU | Output Protocol | Ports | Wired/Wireless | Range | Price | Quantity |
---|---|---|---|---|---|---|
AI-1000 | Analog (0.5-4.5VDC) | 1 | No | n/a | Please Login to See Prices | |
AI-1000-CV | Analog (0.5-4.5V DC, 4-20mA) | 1 | No | n/a | Please Login to See Prices |
High Data Output Rate Options
Normal data rate for DI-100U USB load cell interface is about 40 readings/sec and for the DI-1000U it is 80 readings/sec. You can add the high speed option to your order to get the data rate of the DI-100U to up to 275 readings/sec or the DI-1000U to up to 500 readings/sec. The high-speed option pricing shown below includes upgrade to the high-speed version of LoadVUE as well.
SKU | Description | Price | Quantity |
---|---|---|---|
RES-HS-04 | High Data Output Rate Option (for 4 load cells) | Please Login to See Prices | |
RES-HS-1K | 1KHz Data Output Rate Option (for 1 load cell) | Please Login to See Prices | |
RES-HS-500 | 500Hz Output Rate Option (for 1 load cell) | Please Login to See Prices |
Load Cell Software
Digital USB load cells or resistive load cells with digital interfaces can be operated on a PC via our LoadVUE software. The software can be used with single load cells or multiple load cells and some can be used to control external devices via USB relays.
SKU | Description | Channels | Sensors Supported | Logging | Plotting | Relay | Speed | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
ControlVUE | ControlVUE | Unlimited | All | Yes | Yes | Yes | up to 500 Hz | Please Login to See Prices | |
LV-1000 | LoadVUE Pro - 1 Channel | 1 | Load, Force, Weight | Yes | Yes | No | Normal | Please Login to See Prices | |
LV-1000HS | LoadVUE Pro High Speed | 1 | Load, Force, Weight | Yes | Yes | No | High Speed | Please Login to See Prices | |
LV-1000HS-1K | LoadVUE High Speed 1000Hz | 1 | Load, Force, Weight | Yes | Yes | No | 1000Hz | Please Login to See Prices | |
LV-400 | LoadVUE Load Cell Display S/W | 4 | Load, Force, Weight | No | No | No | - | Please Login to See Prices | |
LV-4000 | LoadVUE Pro - 4 Channel | 4 | Load, Force, Weight | Yes | Yes | No | Normal | Please Login to See Prices | |
LV-4000CG | LoadVUE Pro - Center of Gravity | 4 | Load, Force, Weight | Yes | Yes | No | Normal | Please Login to See Prices | |
LV-4000HS | LoadVUE Pro - 4 Channel High Speed | 4 | Load, Force, Weight | Yes | Yes | No | High Speed | Please Login to See Prices | |
SensorVUE | SensorVUE | Unlimited | All | Yes | Yes | No | up to 500 Hz | Please Login to See Prices |
Calibration Options
After you've picked a load cell and interface device if needed, please select a calibration option from those shown below. It could be digital calibration or analog (0.5 to 4.5 VDC) calibration. And the mode can be compression only, tension only or universal. You MUST select and pay for at least one calibration if you are purchasing a load cell with an interface device.
SKU | Mode | Direction | Capacity | Price | Quantity |
---|---|---|---|---|---|
ACAL*C01 | Analog | Compression | Up to 10K lb. | Please Login to See Prices | |
ACAL*C02 | Analog | Tension | Up to 10K lb. | Please Login to See Prices | |
ACAL*C03 | Analog | Universal | Up to 10K lb. | Please Login to See Prices | |
ACAL-HC*C01 | Analog | Compression | Above 10K lb. | Please Login to See Prices | |
ACAL-HC*C02 | Analog | Tension | Above 10K lb. | Please Login to See Prices | |
ACAL-HC*C03 | Analog | Universal | Above 10K lb. | Please Login to See Prices | |
DCAL*C01 | Digital | Compression | Up to 10K lb. | Please Login to See Prices | |
DCAL*C02 | Digital | Tension | Up to 10K lb. | Please Login to See Prices | |
DCAL*C03 | Digital | Universal | Up to 10K lb. | Please Login to See Prices | |
DCAL-HC*C01 | Digital | Compression | Above 10K lb. | Please Login to See Prices | |
DCAL-HC*C02 | Digital | Tension | Above 10K lb. | Please Login to See Prices | |
DCAL-HC*C03 | Digital | Universal | Above 10K lb. | Please Login to See Prices |
Hardware Accessories
Add one more of these accessories for convenient operation. Some accessories are only used with specific load cells.
Add these rod ends if you want apply a tensile load. You will need 2 for each load cell.
SKU | Thread Type | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|---|
RE-1428-M | Male | 1/4" | RAS1 upto 200 lb. | Please Login to See Prices | |
RE-1032-F | Female | #10-32 | iLoad Mini upto 50 lb. | Please Login to See Prices | |
RE-3416-M | Male | 3/4" - 16 | RRS1 5K to 10K lb., RAS1 5K to 10K lb. | Please Login to See Prices | |
RE-1428-F | Female | 1/4" | iLoad Mini 100 lb. & 200 lb. | Please Login to See Prices | |
RE-112-M | Male | 1" - 12 | RRS1 15K lb. | Please Login to See Prices | |
RE-11412-M | Male | 1 1/4" - 12 | RRS1 20K lb., RAS1 40K lb. | Please Login to See Prices | |
RE-1220-M | Male | 1/2" - 20 | iLoad TR upto 100 lb., iLoad Pro upto 2500 lb., RAS1 250 to 3K lb. | Please Login to See Prices | |
RE-7814-M | Male | 7/8 | iLoad Pro 5K lb. & 10K lb. | Please Login to See Prices | |
RE-M10-F | Female | M10 | RSS1 200 lb. | Please Login to See Prices | |
RE-M3-F | Female | M3 | REB7 upto 2 kg. | Please Login to See Prices | |
RE-M3-M | Male | M3 | S-Beam Jr. | Please Login to See Prices | |
RE-M5-F | Female | M5 | REB7, 10 kg. | Please Login to See Prices | |
RE-M6-F | Female | M6 | REB7 100 kg, RSB4 10-200 kg | Please Login to See Prices |
Add these eye bolts if you want apply a tensile load. You will need 2 for each load cell. You will also need a universal adapter for each load cell.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
EB-3416 | 3/4 | RRS1 5K lb, RAS1 5K lb. | Please Login to See Prices | |
EB-1220 | 1/2 | RRS1 500-1500 lb., RAS1 250-2000 lb., RAL1 1500-2500 lb. | Please Login to See Prices | |
EB-M18 | M18 | RSS1 3000 kg and 5000 kg | Please Login to See Prices | |
EB-1428 | 1/4 | RRS1 upto 300 lb., RAS1 upto 200 lb., IX-125 iLoad Mini Tension Adapter | Please Login to See Prices | |
EB-1420 | 1/4 | Please Login to See Prices |
Add these load buttons for easy application of a compressive load.
Expedited Processing Options
Normal lead time for shipping orders is approx. one week after receipt of order via Fedex 3 Day service for US orders. If you want expedited processing of your order, please select one of the options below. Note: Fee is per item.
SKU | Description | Price | Quantity |
---|---|---|---|
EXP-01 | Expedite Fee - Ship Within 3 Business Days via Fedex 2 Day Delivery (per unit) | Please Login to See Prices | |
EXP-02 | Expedite Fee - Ship Within 1 Business Day via Fedex Standard Overnight (per unit) | Please Login to See Prices | |
Please Login to See Prices |