|
Home / Products / Load Cells and Load Cell Accessories / Resistive Load Cells / RAL 1 Low Profile High Capacity Load Cell
|
|
RAL 1 Low Profile High Capacity Load Cell
Highlights |
These load cells are constructed with high grade alloy steel, come complete with 20 foot four wire cable and are designed for low profile scales/applications.
USB Upgrade
Simply connect the load cell to the DI-1000 Digital Load Cell Interface & use the USB out port on the DI-1000 to connect to a PC via the USB port. The load cell appears on the PC as a virtual COM port. Using a standard terminal emulator send commands to the sensor to display loads on screen. They can either be one at a time or in continuous operation mode. Alternatively, use an application (LoadVUE or LoadVUE Lite) to simplify load measurements on a PC. Application DevelopmentIf you are looking to develop your own custom software application, this combination offers convenient ASCII commands to obtain load information directly from the interface/load cell without need for any signal conditioning or data processing.With just a few commands you'll be able to incorporate load/force/weight information into your application. Click here for an example of sample commands. You can use Visual Basic, Visual C++, Matlab, LABView or any other application development environment to create your custom applications with our interface/load cells. |
|||||||||||||
Product Details
| C-Compression, T-Tension, U-Universal | ||||||||||
| SKU/Part Number | Capacity | Dia./length | Height | Accuracy (%) | Output | Standard Cable | Calibration | Material | List Price | Type |
| RAL1-05KS-S*C01 | 5000 lb | 4.12" | 2.5" | 0.03% | 4.0 mV/V | 20' Four Wire | C | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-05KS-S*C02 | 5000 lb | 4.12" | 2.5" | 0.03% | 4.0 mV/V | 20' Four Wire | T | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-05KS-S*C03 | 5000 lb | 4.12" | 2.5" | 0.03% | 4.0 mV/V | 20' Four Wire | U | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-10KS-S*C01 | 10000 lb | 4.12" | 2.5" | 0.03% | 4.0 mV/V | 20' Four Wire | C | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-10KS-S*C02 | 10000 lb | 4.12" | 2.5" | 0.03% | 4.0 mV/V | 20' Four Wire | T | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-10KS-S*C03 | 10000 lb | 4.12" | 2.5" | 0.03% | 4.0 mV/V | 20' Four Wire | U | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-25KS-S*C01 | 25000 lb | 4.75" | 3.06" | 0.03% | 4.0 mV/V | 20' Four Wire | C | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-25KS-S*C02 | 25000 lb | 4.75" | 3.06" | 0.03% | 4.0 mV/V | 20' Four Wire | T | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-25KS-S*C03 | 25000 lb | 4.75" | 3.06" | 0.03% | 4.0 mV/V | 20' Four Wire | U | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-50KS-S*C01 | 50000 lb | 4.75" | 3.06" | 0.03% | 4.0 mV/V | 20' Four Wire | C | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-50KS-S*C02 | 50000 lb | 4.75" | 3.06" | 0.03% | 4.0 mV/V | 20' Four Wire | T | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-50KS-S*C03 | 50000 lb | 4.75" | 3.06" | 0.03% | 4.0 mV/V | 20' Four Wire | U | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-100KS-S*C01 | 100000 lb | 5.50" | 3.39" | 0.03% | 4.0 mV/V | 20' Four Wire | C | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-100KS-S*C02 | 100000 lb | 5.50" | 3.39" | 0.03% | 4.0 mV/V | 20' Four Wire | T | Steel | Please Call or fill out form | Low Profile Disk |
| RAL1-100KS-S*C03 | 100000 lb | 5.50" | 3.39" | 0.03% | 4.0 mV/V | 20' Four Wire | U | Steel | Please Call or fill out form | Low Profile Disk |











