DI-100U/1000U/DI-1000ZP USB and Wireless Load Cell Interface
|
|||||||||||||||||||||||||||||||||||||
| SKU | ADC Bits | Output Protocol | Wired/Wireless | Range/Cable | Max Data Rate | Price | Quantity |
| DI-1000U | 24 | USB | Wired | 6 ft | 80 | Please Login to See Prices | |
| DI-1000UHS | 24 | USB | Wired | 6ft | 500 Hz | Please Login to See Prices | |
| DI-1000ZP | 24 | IEEE 802.15.4 | Yes | 1000 ft | 16 | Please Login to See Prices | |
| DI-100U | 16 | USB | No | 6 ft | 40 Hz | Please Login to See Prices | |
| DI-100UHS | 16 | USB | Wired | 6 ft | 275 Hz | Please Login to See Prices |





