|
Home / Products / Load Cells / Load Cells and Load Cell Accessories / Resistive Load Cells / RAS1 Steel S Beam Load Cell
|
|
RAS1 Steel S Beam Load Cell
Highlights |
Named for their S type shape, S beam load cells are most often found in mechanical-to-electronic scale conversion applications, suspended hoppers or tanks and general purpose digital weighing scale applications.
USB Upgrade Simply connect the load cell to the DI-1000 Digital Load Cell Interface & use the USB out port on the DI-1000 to connect to a PC via the USB port. The load cell appears on the PC as a virtual COM port. Using a standard terminal emulator send commands to the sensor to display loads on screen. They can either be one at a time or in continuous operation mode. Alternatively, use an application (LoadVUE or LoadVUE Lite) to simplify load measurements on a PC. Application DevelopmentIf you are looking to develop your own custom software application, this combination offers convenient ASCII commands to obtain load information directly from the interface/load cell without need for any signal conditioning or data processing.With just a few commands you'll be able to incorporate load/force/weight information into your application. Click here for an example of sample commands. You can use Visual Basic, Visual C++, Matlab, LABView or any other application development environment to create your custom applications with our interface/load cells. |
|||||||||||||
Product Details
C-Compression, T-Tension, U-Universal
| SKU | Capacity | Calibration | Accuracy | Material | Price | Quantity |
| RAS1-025S-A*C01 | 25lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-025S-A*C02 | 25lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-025S-A*C03 | 25lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-050S-A*C01 | 50lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-050S-A*C02 | 50lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-050S-A*C03 | 50lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-100S-A*C01 | 100lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-100S-A*C02 | 100lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-100S-A*C03 | 100lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-150S-A*C01 | 150lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-150S-A*C02 | 150lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-150S-A*C03 | 150lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-200S-A*C01 | 200lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-200S-A*C02 | 200lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-200S-A*C03 | 200lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-250S-A*C01 | 250lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-250S-A*C02 | 250lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-250S-A*C03 | 250lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-500S-A*C01 | 500lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-500S-A*C02 | 500lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-500S-A*C03 | 500lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-750S-A*C01 | 750lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-750S-A*C02 | 750lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-750S-A*C03 | 750lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-01KS-A*C01 | 1000lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-01KS-A*C02 | 1000lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-01KS-A*C03 | 1000lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-1HKS-A*C01 | 1500lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-1HKS-A*C02 | 1500lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-1HKS-A*C03 | 1500lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-02KS-A*C01 | 2000lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-02KS-A*C02 | 2000lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-02KS-A*C03 | 2000lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-2HKS-A*C01 | 2500lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-2HKS-A*C02 | 2500lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-2HKS-A*C03 | 2500lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-03KS-A*C01 | 3000lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-03KS-A*C02 | 3000lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-03KS-A*C03 | 3000lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-05KS-A*C01 | 5000lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-05KS-A*C02 | 5000lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-05KS-A*C03 | 5000lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-10KS-A*C01 | 10000lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-10KS-A*C02 | 10000lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-10KS-A*C03 | 10000lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-15KS-A*C01 | 15000lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-15KS-A*C02 | 15000lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-15KS-A*C03 | 15000lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-20KS-A*C01 | 20000lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-20KS-A*C02 | 20000lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-20KS-A*C03 | 20000lb | U | 0.15% | Steel | Please Login to See Prices | |
| RAS1-40KS-A*C01 | 40000lb | C | 0.02% | Steel | Please Login to See Prices | |
| RAS1-40KS-A*C02 | 40000lb | T | 0.02% | Steel | Please Login to See Prices | |
| RAS1-40KS-A*C03 | 40000lb | U | 0.15% | Steel | Please Login to See Prices |












