Breadcrumbs
|
![]() |
RSB2 Steel Button Load Cell USB Kit (24 bit)
The RSB2 button load cells are only 2" in diameter and about 1" high and are excellent for measuring compression loads with very high accuracy and stability with time and temperature. They have four threaded mounting holes on the base for easy assembly. They are available in a range of capacities from 25 kg to 1000 kg. For higher capacities, please take a look at our RSB1 load cells.
This kit includes a RSB2 load cell, a DI-1000U USB load cell interface and LV-1000 load cell display and plotting software. They are factory calibrated together and are ready to use out-of-the-box.

Product Details
C-Compression, T-Tension, U-Universal
SKU | Capacity | Interface | Software | Logging/Plotting | Price | Quantity |
RSB2-250M-DI1000U-LV1000 | 250 kg | DI-1000U | LV-1000 | Yes | Please login to see price | |
RSB2-500M-DI1000U-LV1000 | 500 kg | DI-1000U | LV-1000 | Yes | Please login to see price | |
RSB2-01KM-DI1000U-LV1000 | 1000 kg | DI-1000U | LV-1000 | Yes | Please login to see price | |
RSB2-025M-DI1000U-LV1000 | 25 kg | DI-1000U | LV-1000 | Yes | Please login to see price | |
RSB2-050M-DI1000U-LV1000 | 50 kg | DI-1000U | LV-1000 | Yes | Please login to see price | |
RSB2-100M-DI1000U-LV1000 | 100 kg | DI-1000U | LV-1000 | Yes | Please login to see price |
High Data Output Rate Options
Normal data rate for DI-100U USB load cell interface is about 40 readings/sec and for the DI-1000U it is 80 readings/sec. You can add the high speed option to your order to get the data rate of the DI-100U to up to 275 readings/sec or the DI-1000U to up to 500 readings/sec. The high-speed option pricing shown below includes upgrade to the high-speed version of LoadVUE as well.
SKU | Description | Price | Quantity |
---|---|---|---|
RES-HS-500 | 500Hz Output Rate Option (for 1 load cell) | Please login to see price | |
RES-HS-1K | 1KHz Data Output Rate Option (for 1 load cell) | Please login to see price | |
RES-HS-04 | High Data Output Rate Option (for 4 load cells) | Please login to see price |
Calibration Options
After you've picked a load cell and interface device if needed, please select a calibration option from those shown below. It could be digital calibration or analog (0.5 to 4.5 VDC) calibration.
SKU | Mode | Direction | Capacity | Price | Quantity |
---|---|---|---|---|---|
ACAL*C01 | Analog | Compression | up to 10K lb. | Please login to see price | |
ACAL-HC*C01 | Analog | Compression | above 10K lb. | Please login to see price | |
DCAL*C01 | Digital | Compression | up to 10K lb. | Please login to see price | |
DCAL-HC*C01 | Digital | Compression | above 10K lb. | Please login to see price |
Hardware Accessories
Add one more of these accessories for convenient operation. Some accessories are only used with specific load cells.
Rod Ends
Add one more of these accessories for convenient operation. Some accessories are only used with specific load cells.
Add one more of these accessories for convenient operation. Some accessories are only used with specific load cells.
SKU | Thread Type | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|---|
RE-1428-M | Male | 1/4" | RAS1 upto 200 lb. | Please login to see price | |
RE-M5-F | Female | M5 | REB7, 10 kg. | Please login to see price | |
RE-M3-M | Male | M3 | S-Beam Jr. | Please login to see price | |
RE-M10-F | Female | M10 | RSS1 200 lb. | Please login to see price | |
RE-7814-M | Male | 7/8" | iLoad Pro 5K lb. & 10K lb. | Please login to see price | |
RE-1220-M | Male | 1/2" - 20 | iLoad TR upto 100 lb., iLoad Pro upto 2500 lb., RAS1 250 to 3K lb. | Please login to see price | |
RE-11412-M | Male | 1 1/4" - 12 | RRS1 20K lb., RAS1 40K lb. | Please login to see price | |
RE-112-M | Male | 1" - 12 | RRS1 15K lb. | Please login to see price | |
RE-1428-F | Female | 1/4" | iLoad Mini 100 lb. & 200 lb | Please login to see price | |
RE-3416-M | Male | 3/4" - 16 | RRS1 5K to 10K lb., RAS1 5K to 10K lb. | Please login to see price | |
RE-1032-F | Female | #10-32 | iLoad Mini upto 50 lb. | Please login to see price | |
RE-M6-F | Female | M6 | REB7 100 kg, RSB4 10-200 kg | Please login to see price |
Eye Bolts
Add these eye bolts if you want apply a tensile load. You will need 2 for each load cell. You will also need a universal adapter for each load cell.
Add these eye bolts if you want apply a tensile load. You will need 2 for each load cell. You will also need a universal adapter for each load cell.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
EB-3416 | 3/4 | RRS1 5K lb, RAS1 5K lb. | Please login to see price | |
EB-1220 | 1/2 | RRS1 500-1500 lb., RAS1 250-2000 lb., RAL1 1500-2500 lb. | Please login to see price | |
EB-M18 | M18 | RSS1 3000 kg and 5000 kg | Please login to see price | |
EB-1428 | 1/4 | RRS1 upto 300 lb., RAS1 upto 200 lb., IX-125 iLoad Mini Tension Adapter | Please login to see price | |
EB-1420 | 1/4-20 | iLoad Mini: IX-125 and IX-125A Tension Adapters | Please login to see price |
Load Buttons
Add these load buttons for easy application of a compressive load.
Add these load buttons for easy application of a compressive load.
Expedited Processing Options
Normal lead time for shipping orders is approx. two weeks after receipt of order via UPS Ground/3 Day service for most US orders. If you want expedited processing of your order, please select one of the options below. Note: Fee is per item. And it is on a best efforts basis. Sometimes we might be late by a day or two due to unforeseen issues or problems.
SKU | Description | Price | Quantity |
---|---|---|---|
EXP-02 | Expedite Fee - Process & Ship Within 1 Business Day of receipt of order | Please login to see price | |
EXP-01 | Expedite Fee - Process & Ship Within 3 Business Days of receipt of order | Please login to see price | |
EXP-03 | Expedite Fee - Process & Ship Within Same Business Day of receipt of order if possible or the next business day | Please login to see price | |
EXP-04 | Expedite Fee - Process & Ship Within one week of receipt of order | Please login to see price |