SKU | Type | Capacity | Accuracy | Material | Price | Quantity |
---|---|---|---|---|---|---|
imPress-005A-100-U | Absolute Pressure | 5 PSI | 1% | Stainless Steel | Click here to see price | |
imPress-100A-100-U | Absolute Pressure | 100 PSI | 1% | Stainless Steel | Click here to see price | |
imPress-050A-100-U | Absolute Pressure | 50 PSI | 1% | Stainless Steel | Click here to see price | |
imPress-015A-100-U | Absolute Pressure | 15 PSI | 1% | Stainless Steel | Click here to see price | |
imPress-030A-100-U | Absolute Pressure | 30 PSI | 1% | Stainless Steel | Click here to see price | |
imPress-200A-100-U | Absolute Pressure | 200 PSI | 1% | Stainless Steel | Click here to see price | |
imPress-300A-100-U | Absolute Pressure | 300 PSI | 1% | Stainless Steel | Click here to see price |
Once you've picked a resistive load cell and max capacity, please select a wired digital or analog interface device if needed. We offer digital interfaces with Serial TTL (UART) or USB Output. Once you pick a load cell and an interface, do not forget to add a calibration option to the order!
SKU | ADC Bits | Max. Data Rate | Output | Price | Quantity |
---|---|---|---|---|---|
DI-100U | 16 | 40 | Serial TTL/USB | Click here to see price | |
DI-100UHS | 16 | 275 | Serial TTL/USB | Click here to see price | |
DI-1000U | 24 | 80 | USB (VCOM) | Click here to see price | |
DI-1000U-5V | 24 | 80 | USB (VCOM) | Click here to see price | |
DI-1000UHS-5V | 24 | 500 | USB (VCOM) | Click here to see price | |
DI-1000UHS | 24 | 500 | USB (VCOM) | Click here to see price | |
DI-1000UHS-1K | 24 | 1 KHz | USB (VCOM) | Click here to see price | |
DI-1000UHS-10K | 24 | 50 KHz | USB (VCOM) | Click here to see price | |
DI-400U | 16 | 40 | USB (VCOM) | Click here to see price | |
DI-400UHS | 16 | 250 Hz per Channel | USB | Click here to see price | |
DS-3000-Pro-1 Channel | - | 10 | USB (VCOM) | Click here to see price | |
DS-3000-Pro-4 Channel | - | 10 | USB (VCOM) | Click here to see price |
Once you've picked a load cell and capacity, please select a wireless interface device if needed. Some of the devices have optional rechargeable battery power built in to them (like in DI-1000ZP). Once you pick a load cell and an interface, do not forget to add a calibration option to the order!
SKU | ADC Bits | Max. Data Rate | Output | Price | Quantity |
---|---|---|---|---|---|
DI-1000ZP | 24 | 16 | IEEE 802.15.4 | Click here to see price | |
DI-1000-BLE | 24 | 1 | BLE | Click here to see price | |
DI-1000-WiFi | 24 | 1 | WiFi | Click here to see price | |
DI-1000ZP-5V | 24 | 16 | IEEE 802.15.4 | Click here to see price | |
DI-1000-BLE-5V | 24 | 1 | BLE | Click here to see price | |
DI-1000-WiFi-5V | 24 | 1 | USB (VCOM) | Click here to see price |
SensorVUE software can be used to interface with single or multiple load cells, displacement, pressure, torque and temperature sensors and also can be used to control external devices like USB relays.
SKU | Description | Channels | Logging | Plotting | Relay | Speed | Price | Quantity |
---|---|---|---|---|---|---|---|---|
ControlVUE | ControlVUE Multi-Channel Multi-Sensor Software with Relay Control | Unlimited | Yes | Yes | Yes | High | Click here to see price | |
SensorVUE | SensorVUE Multi-Channel Multi-Sensor Software | Unlimited | Yes | Yes | No | High | Click here to see price |
Normal lead time for shipping orders is approx. two weeks after receipt of order via FedEX 3 Day service for most US orders. If you want expedited processing of your order, please select one of the options. Note: Fee is per item. And it is on a best efforts basis. Sometimes we might be late by a day or two due to unforeseen issues or problems.
SKU | Description | Price | Quantity |
---|---|---|---|
EXP-02 | 1 Day Expedite Fee Per Sensor - Process & Ship Within 1 Business Day of receipt of order | Click here to see price | |
EXP-01 | 3 Day Expedite Fee Per Sensor - Process & Ship Within 3 Business Days of receipt of order | Click here to see price | |
EXP-03 | Same Day Expedite Fee Per Sensor - Process & Ship Within Same Business Day of receipt of order if possible or the next business day | Click here to see price | |
EXP-04 | One Week Expedite Fee Per Sensor - Process & Ship Within one week of receipt of order | Click here to see price |