This iLoad Mini miniature load cell kit includes a load cell with a rounded dome on top and threaded holes on the bottom, a DQ-1000U frequency to USB interface that converts the frequency output from mini load cell into USB output and LV-1000 loadVUE load cell display software which lets you display, log and plot the data on a PC in real time.
Please select the max capacity of the load cell you need for your application and the minimum required accuracy and output type. The load cell can be purchased separately if needed, but most customers buy it with either the DQ-1000U USB load cell interface, DQ-1000A Analog load cell interface or the DQ-4000U four channel USB load cell interface and LoadVUE software.
These sensors are ideal for indoor applications where temperatures are held constant around 25C. The stainless steel version offers +/- 0.5% accuracy as a percentage of full scale capacity while the Aluminum version offers +/- 1% accuracy under room temperature conditions with a a tare.
SKU | Capacity | Material | Accuracy | Calibratiion | Software | Logging/Plotting | Price | Quantity |
---|---|---|---|---|---|---|---|---|
MFD-010-A-DQ1000U-LV1000*C01 | 10 lb. | Aluminum | 1% | C | LV-1000 | Yes | Click here to see price | |
MFD-010-S-DQ1000U-LV1000*C01 | 10 lb. | Steel | 0.5% | C | LV-1000 | Yes | Click here to see price | |
MFD-100-A-DQ1000U-LV1000*C01 | 100 lb. | Aluminum | 1% | C | LV-1000 | Yes | Click here to see price | |
MFD-100-S-DQ1000U-LV1000*C01 | 100 lb. | Steel | 0.5% | C | LV-1000 | Yes | Click here to see price | |
MFD-200-A-DQ1000U-LV1000*C01 | 200 lb. | Aluminum | 1% | C | LV-1000 | Yes | Click here to see price | |
MFD-200-S-DQ1000U-LV1000*C01 | 200 lb. | Steel | 0.5% | C | LV-1000 | Yes | Click here to see price | |
MFD-050-A-DQ1000U-LV1000*C01 | 50 lb. | Aluminum | 1% | C | LV-1000 | Yes | Click here to see price | |
MFD-050-S-DQ1000U-LV1000*C01 | 50 lb. | Steel | 0.5% | C | LV-1000 | Yes | Click here to see price |
After you've picked a load cell and interface device if needed, please select a calibration option from those shown below. It could be digital calibration or analog (0.5 to 4.5 VDC) calibration. And the mode can be compression only, tension only or universal. You MUST select and pay for at least one calibration if you are purchasing a load cell with an interface device.
SKU | Mode | Direction | Capacity | Price | Quantity |
---|---|---|---|---|---|
ACAL*C01 | Analog | Compression | Up to 10K lb. | Click here to see price | |
ACAL-HC*C01 | Analog | Compression | Above 10K lb. | Click here to see price | |
ACAL*C02 | Analog | Tension | Up to 10K lb. | Click here to see price | |
ACAL-HC*C02 | Analog | Tension | Above 10K lb. | Click here to see price | |
ACAL*C03 | Analog | Universal | Up to 10K lb. | Click here to see price | |
ACAL-HC*C03 | Analog | Universal | Above 10K lb | Click here to see price | |
DCAL*C01 | Digital | Compression | Up to 10K lb. | Click here to see price | |
DCAL-HC*C01 | Digital | Compression | Above 10K lb. | Click here to see price | |
DCAL*C02 | Digital | Tension | Up to 10K lb. | Click here to see price | |
DCAL-HC*C02 | Digital | Tension | Above 10K lb. | Click here to see price | |
DCAL*C03 | Digital | Universal | Up to 10K lb. | Click here to see price | |
DCAL-HC*C03 | Digital | Universal | Above 10K lb. | Click here to see price |
Max data rate is about 150 Hz by default for our Capacitive load cells with USB output. To get data rates as high as 500 readings/sec, please add the high speed option to your order.
SKU | Description | Price | Quantity |
---|---|---|---|
CAP-HS-01 | High Data Output Rate Option (for 1 load cell) | Click here to see price | |
CAP-HS-04 | High Data Output Rate Option (for 4 load cells) | Click here to see price |
These fully integrated digital load cells (USB load cells) (3" dia. and 1.2" high), are designed for applications requiring reduced sensitivity to off-center loading. It comes in capacities up to 100 lbs and accuracies up to +/- 0.25% of full scale. These sensors offer a threaded hole on the top and three threaded mounting holes on the bottom to help fasten various accessories to the sensor.
Universal Adapters
Add these universal adapters if you want apply a tensile load.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
TX-325 | #1/2-20 | iLoad Pro (less than 5K lb.) | Click here to see price | |
TX-300A | #1/2-20 | iLoad TR Series | Click here to see price | |
IX-125 | #1/4-28 | iLoad Mini Series | Click here to see price | |
IX-125A | #1/4-28 | iLoad Mini Series | Click here to see price | |
IX-300 | #8-32 | iLoad Low Profile Series | Click here to see price | |
TX-125 | #1/4-28 | iLoad Mini Series | Click here to see price | |
TX-125A | #1/4-28 | iLoad Mini Series | Click here to see price | |
TX-400 | #7/8-14 | iLoad Pro (5K to 10K lb.) | Click here to see price |
Rod Ends
Add these universal adapters if you want apply a tensile load.
SKU | Thread Type | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|---|
RE-1428-M | Male | 1/4" | RAS1 upto 200 lb. | Click here to see price | |
RE-1032-F | Female | #10-32 | iLoad Mini upto 50 lb. | Click here to see price | |
RE-3416-M | Male | 3/4" - 16 | RRS1 5K to 10K lb., RAS1 5K to 10K lb. | Click here to see price | |
RE-1428-F | Female | 1/4" | iLoad Mini 100 lb. & 200 lb | Click here to see price | |
RE-112-M | Male | 1" - 12 | RRS1 15K lb. | Click here to see price | |
RE-11412-M | Male | 1 1/4" - 12 | RRS1 20K lb., RAS1 40K lb. | Click here to see price | |
RE-1220-M | Male | 1/2" - 20 | iLoad TR upto 100 lb., iLoad Pro upto 2500 lb., RAS1 250 to 3K lb. | Click here to see price | |
RE-7814-M | Male | 7/8" | iLoad Pro 5K lb. & 10K lb. | Click here to see price | |
RE-M10-F | Female | M10 | RSS1 200 lb. | Click here to see price | |
RE-M3-M | Male | M3 | S-Beam Jr. | Click here to see price | |
RE-M5-F | Female | M5 | REB7, 10 kg. | Click here to see price | |
RE-M6-F | Female | M6 | REB7 100 kg, RSB4 10-200 kg | Click here to see price |
Eye Bolts
Add these eye bolts if you want apply a tensile load. You will need 2 for each load cell. You will also need a universal adapter for each load cell.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
EB-3416 | 3/4 | RRS1 5K lb, RAS1 5K lb. | Click here to see price | |
EB-1220 | 1/2 | RRS1 500-1500 lb., RAS1 250-2000 lb., RAL1 1500-2500 lb. | Click here to see price | |
EB-M18 | M18 | RSS1 3000 kg and 5000 kg | Click here to see price | |
EB-1428 | 1/4 | RRS1 upto 300 lb., RAS1 upto 200 lb., IX-125 iLoad Mini Tension Adapter | Click here to see price | |
EB-1420 | 1/4-20 | iLoad Mini: IX-125 and IX-125A Tension Adapters | Click here to see price |
Load Buttons
Add these load buttons for easy application of a compressive load.
SKU | Thread Size | For Use with Load Cells | Price | Quantity |
---|---|---|---|---|
LB-1220 | #1/2-20 | iLoad Pro upto 2500 lb., iLoad TR upto 100 lb., RAL1 5K & 10K lb. | Click here to see price | |
LB-7814 | #7/8-14 | iLoad Pro 5K lb. and 10K lb. | Click here to see price |
Normal lead time for shipping orders is approx. two weeks after receipt of order via UPS Ground/3 Day service for most US orders. If you want expedited processing of your order, please select one of the options below. Note: Fee is per item. And it is on a best efforts basis. Sometimes we might be late by a day or two due to unforeseen issues or problems.
SKU | Description | Price | Quantity |
---|---|---|---|
EXP-02 | 1 Day Expedite Fee Per Sensor - Process & Ship Within 1 Business Day of receipt of order | Click here to see price | |
EXP-01 | 3 Day Expedite Fee Per Sensor - Process & Ship Within 3 Business Days of receipt of order | Click here to see price | |
EXP-03 | Same Day Expedite Fee Per Sensor - Process & Ship Within Same Business Day of receipt of order if possible or the next business day | Click here to see price | |
EXP-04 | One Week Expedite Fee Per Sensor - Process & Ship Within one week of receipt of order | Click here to see price |