|
Home / Products / Load Cells and Load Cell Accessories / Other / RSB4 Miniature Wireless Load Cell Kit
|
|
RSB4 Miniature Wireless Load Cell Kit
Loadstar Sensor's RSB4 Resistive Load Cells are ideal for measuring loads in compression,tension or universal mode. They offer some of the best mounting options for attaching accessories to the load cell. You can combine a RSB4 load cell, a DI-1000U and LoadVUE Pro 1000 software to just connect and start measuring!

Product Details
C-Compression, T-Tension, U-Universal
| Load Cell | Interface | Software | Logging/Plotting | Price | Quantity |
| 5 kg - RSB4 | DI-1000ZP | LV-1000 | Yes | Please Login to See Prices | |
| 10 kg - RSB4 | DI-1000ZP | LV-1000 | Yes | Please Login to See Prices | |
| 20 Kg - RSB4 | DI-1000ZP | LV-1000 | Yes | Please Login to See Prices | |
| 50 kg - RSB4 | DI-1000ZP | LV-1000 | Yes | Please Login to See Prices | |
| 100 Kg - RSB4 | DI-1000ZP | LV-1000 | Yes | Please Login to See Prices | |
| 200 Kg - RSB4 | DI-1000ZP | LV-1000 | Yes | Please Login to See Prices |
Calibration Options
After you've picked a load cell and interface device if needed, please select a calibration option from those shown below. It could be digital calibration or analog (0.5 to 4.5 VDC) calibration. And the mode can be compression only, tension only or universal. You MUST select and pay for at least one calibration if you are purchasing a load cell with an interface device.
| SKU | Mode | Direction | Capacity | Price | Quantity |
|---|---|---|---|---|---|
| ACAL*C01 | Analog | Compression | Up to 10K lb. | Please Login to See Prices | |
| ACAL*C02 | Analog | Tension | Up to 10K lb. | Please Login to See Prices | |
| ACAL*C03 | Analog | Universal | Up to 10K lb. | Please Login to See Prices | |
| ACAL-HC*C01 | Analog | Compression | Above 10K lb. | Please Login to See Prices | |
| ACAL-HC*C02 | Analog | Tension | Above 10K lb. | Please Login to See Prices | |
| ACAL-HC*C03 | Analog | Universal | Above 10K lb. | Please Login to See Prices | |
| DCAL*C01 | Digital | Compression | Up to 10K lb. | Please Login to See Prices | |
| DCAL*C02 | Digital | Tension | Up to 10K lb. | Please Login to See Prices | |
| DCAL*C03 | Digital | Universal | Up to 10K lb. | Please Login to See Prices | |
| DCAL-HC*C01 | Digital | Compression | Above 10K lb. | Please Login to See Prices | |
| DCAL-HC*C02 | Digital | Tension | Above 10K lb. | Please Login to See Prices | |
| DCAL-HC*C03 | Digital | Universal | Above 10K lb. | Please Login to See Prices |
Expedited Processing Options
Normal lead time for shipping orders is approx. one week after receipt of order via Fedex 3 Day service for US orders. If you want expedited processing of your order, please select one of the options below. Note: Fee is per item.
| SKU | Description | Price | Quantity |
|---|---|---|---|
| EXP-01 | Expedite Fee - Ship Within 3 Business Days via Fedex 2 Day Delivery | Please Login to See Prices | |
| EXP-02 | Expedite Fee - Ship Within 1 Business Day via Fedex Standard Overnight | Please Login to See Prices |



