|
Home / Products / Load Cells and Load Cell Accessories / Resistive Load Cells / RRS1 S-Beam, Alloy Steel Load Cell
|
|
RRS1 S-Beam, Alloy Steel Load Cell
Highlights |
Named for their s-type shape, S beam load cells are most often found in mechanical-to-electronic scale conversion applications, suspended hoppers or tanks and general purpose digital weighing scale applications. These load cells are available in capacities ranging from 25 lbs through 20,000 lbs.
USB Upgrade Simply connect the load cell to the DI-1000 Digital Load Cell Interface & use the USB out port on the DI-1000 to connect to a PC via the USB port. The load cell appears on the PC as a virtual COM port. Using a standard terminal emulator send commands to the sensor to display loads on screen. They can either be one at a time or in continuous operation mode. Alternatively, use an application (LoadVUE or LoadVUE Lite) to simplify load measurements on a PC. |
|||||||||||||
Product Details
C-Compression, T-Tension, U-Universal
| SKU | Capacity | Calibration | Accuracy | Material | Price | Quantity |
| RRS1-025S-S*C01 | 25lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-025S-S*C02 | 25lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-025S-S*C03 | 25lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-050S-S*C01 | 50lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-050S-S*C02 | 50lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-050S-S*C03 | 50lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-075S-S*C01 | 75lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-075S-S*C02 | 75lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-075S-S*C03 | 75lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-100S-S*C01 | 100lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-100S-S*C02 | 100lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-100S-S*C03 | 100lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-150S-S*C01 | 150lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-150S-S*C02 | 150lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-150S-S*C03 | 150lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-200S-S*C01 | 200lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-200S-S*C02 | 200lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-200S-S*C03 | 200lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-250S-S*C01 | 250lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-250S-S*C02 | 250lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-250S-S*C03 | 250lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-300S-S*C01 | 300lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-300S-S*C02 | 300lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-300S-S*C03 | 300lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-500S-S*C01 | 500lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-500S-S*C02 | 500lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-500S-S*C03 | 500lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-750S-S*C01 | 750lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-750S-S*C02 | 750lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-750S-S*C03 | 750lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-01KS-S*C01 | 1000lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-01KS-S*C02 | 1000lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-01KS-S*C03 | 1000lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-1HKS-S*C01 | 1500lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-1HKS-S*C03 | 1500lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-1HKS-S*C02 | 1500lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-02KS-S*C01 | 2000lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-02KS-S*C02 | 2000lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-02KS-S*C03 | 2000lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-2HKS-S*C01 | 2500lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-2HKS-S*C02 | 2500lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-2HKS-S*C03 | 2500lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-03KS-S*C01 | 3000lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-03KS-S*C02 | 3000lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-03KS-S*C03 | 3000lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-05KS-S*C01 | 5000lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-05KS-S*C02 | 5000lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-05KS-S*C03 | 5000lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-10KS-S*C01 | 10000lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-10KS-S*C03 | 10000lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-15KS-S*C01 | 15000lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-15KS-S*C02 | 15000lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-15KS-S*C03 | 15000lb | U | 0.03% | Steel | Please Login to See Prices | |
| RRS1-20KS-S*C01 | 20000lb | C | 0.03% | Steel | Please Login to See Prices | |
| RRS1-20KS-S*C02 | 20000lb | T | 0.03% | Steel | Please Login to See Prices | |
| RRS1-20KS-S*C03 | 20000lb | U | 0.03% | Steel | Please Login to See Prices |








