|
Home / Load Cell Applications
|
|
Load Cells Applications
Load Cells - Capacitive Interfaces - Resistive Interfaces - Hardware Accessories - Software - Solutions
Load Cells
| SKU | Type | Accuracy | Calibration | Capacity | Material | Height (in.) | Dia. (in.) | Price (US $, Pre-Tax) | |
|---|---|---|---|---|---|---|---|---|---|
| LUD-010-100-S*C01 | Capacitive | 1% | C | 10 lb | Steel | 0.5050 | 3 | 499 | |
| LUD-050-025-S*C01 | Capacitive | 0.25% | C | 50 lb | Steel | 0.5050 | 3 | 499 | |
| LUD-100-025-S*C01 | Capacitive | 0.25% | C | 100 lb | Steel | 0.5050 | 3 | 499 | |
| LUD-250-025-S*C01 | Capacitive | 0.25% | C | 250 lb | Steel | 0.5050 | 3 | 499 | |
| LUD-500-025-S*C01 | Capacitive | 0.25% | C | 500 lb | Steel | 0.5050 | 3 | 499 | |
| MFD-010-050-S*C01 | Capacitive | 0.5% | C | 10 lb | Steel | 0.3940 | 1.25 | 299 | |
| MFD-010-100-A*C01 | Capacitive | 1% | C | 10 lb | Aluminum | 0.3940 | 1.25 | 199 | |
| MFD-01K-100-S*C01 | Capacitive | 1% | C | 1000 lb | 399 | ||||
| MFD-050-050-S*C01 | Capacitive | 0.5% | C | 50 lb | Steel | 0.3940 | 1.25 | 299 | |
| MFD-050-100-A*C01 | Capacitive | 1% | C | 50 lb | Aluminum | 0.3940 | 1.25 | 199 | |
| MFD-05K-100-S*C01 | Capacitive | 1% | C | 5000 lb | 499 | ||||
| MFD-100-050-S*C01 | Capacitive | 0.5% | C | 100 lb | Steel | 0.3940 | 1.25 | 299 | |
| MFD-100-100-A*C01 | Capacitive | 1% | C | 100 lb | Aluminum | 0.3940 | 1.25 | 199 | |
| MFD-10K-100-S*C01 | Capacitive | 1% | C | 10000 lb | 499 | ||||
| MFD-200-050-S*C01 | Capacitive | 0.5% | C | 200 lb | Steel | 0.3940 | 1.25 | 299 | |
| MFD-200-100-A*C01 | Capacitive | 1% | C | 200 lb | Aluminum | 0.3940 | 1.25 | 199 | |
| MFD-2HK-100-S*C01 | Capacitive | 1% | C | 2500 lb | 399 | ||||
| MFD-500-100-S*C01 | Capacitive | 1% | C | 500 lb | 399 | ||||
| MFM-010-050-S*C01 | Capacitive | 0.5% | C | 10 lb | Steel | 0.8100 | 1.25 | 349 | |
| MFM-010-050-S*C02 | Capacitive | 0.5% | T | 10 lb | Steel | 0.8100 | 1.25 | 349 | |
| MFM-010-050-S*C03 | Capacitive | 0.5% | U | 10 lb | Steel | 0.8100 | 1.25 | 449 | |
| MFM-010-100-A*C01 | Capacitive | 1% | C | 10 lb | Aluminum | 0.8100 | 1.25 | 249 | |
| MFM-010-100-A*C02 | Capacitive | 1% | T | 10 lb | Aluminum | 0.8100 | 1.25 | 249 | |
| MFM-010-100-A*C03 | Capacitive | 1% | U | 10 lb | Aluminum | 0.8100 | 1.25 | 349 | |
| MFM-050-050-S*C01 | Capacitive | 0.5% | C | 50 lb | Steel | 0.8100 | 1.25 | 349 | |
| MFM-050-050-S*C02 | Capacitive | 0.5% | T | 50 lb | Steel | 0.8100 | 1.25 | 349 | |
| MFM-050-050-S*C03 | Capacitive | 0.5% | U | 50 lb | Steel | 0.8100 | 1.25 | 449 | |
| MFM-050-100-A*C01 | Capacitive | 1% | C | 50 lb | Aluminum | 0.8100 | 1.25 | 249 | |
| MFM-050-100-A*C02 | Capacitive | 1% | T | 50 lb | Aluminum | 0.8100 | 1.25 | 249 | |
| MFM-050-100-A*C03 | Capacitive | 1% | U | 50 lb | Aluminum | 0.8100 | 1.25 | 349 | |
| MFM-100-050-S*C01 | Capacitive | 0.5% | C | 100 lb | Steel | 0.8100 | 1.25 | 349 | |
| MFM-100-050-S*C02 | Capacitive | 0.5% | T | 100 lb | Steel | 0.8100 | 1.25 | 349 | |
| MFM-100-050-S*C03 | Capacitive | 0.5% | U | 100 lb | Steel | 0.8100 | 1.25 | 449 | |
| MFM-100-100-A*C01 | Capacitive | 1% | C | 100 lb | Aluminum | 0.8100 | 1.25 | 249 | |
| MFM-100-100-A*C02 | Capacitive | 1% | T | 100 lb | Aluminum | 0.8100 | 1.25 | 249 | |
| MFM-100-100-A*C03 | Capacitive | 1% | U | 100 lb | Aluminum | 0.8100 | 1.25 | 349 | |
| MFM-200-050-S*C01 | Capacitive | 0.5% | C | 200 lb | Steel | 0.8100 | 1.25 | 349 | |
| MFM-200-050-S*C02 | Capacitive | 0.5% | T | 200 lb | Steel | 0.8100 | 1.25 | 349 | |
| MFM-200-050-S*C03 | Capacitive | 0.5% | U | 200 lb | Steel | 0.8100 | 1.25 | 449 | |
| MFM-200-100-A*C01 | Capacitive | 1% | C | 200 lb | Aluminum | 0.8100 | 1.25 | 249 | |
| MFM-200-100-A*C02 | Capacitive | 1% | T | 200 lb | Aluminum | 0.8100 | 1.25 | 249 | |
| MFM-200-100-A*C03 | Capacitive | 1% | U | 200 lb | Aluminum | 0.8100 | 1.25 | 349 | |
| PUF-01K-025-S*C01 | Capacitive | 0.25% | C | 1000 lb | Steel | 1.2000 | 3.25 | 599 | |
| PUF-01K-025-S*C02 | Capacitive | 0.25% | T | 1000 lb | Steel | 1.2000 | 3.25 | 599 | |
| PUF-01K-025-S*C03 | Capacitive | 0.25% | U | 1000 lb | Steel | 1.2000 | 3.25 | 699 | |
| PUF-050-025-S*C01 | Capacitive | 0.25% | C | 50 lb | Steel | 1.1600 | 3.25 | 599 | |
| PUF-050-025-S*C02 | Capacitive | 0.25% | T | 50 lb | Steel | 1.1600 | 3.25 | 599 | |
| PUF-050-025-S*C03 | Capacitive | 0.25% | U | 50 lb | Steel | 1.1600 | 3.25 | 699 | |
| PUF-05K-100-S*C01 | Capacitive | 1% | C | 5000 lb | Steel | 1.7200 | 4 | 699 | |
| PUF-05K-100-S*C02 | Capacitive | 1% | T | 5000 lb | Steel | 1.7200 | 4 | 699 | |
| PUF-05K-100-S*C03 | Capacitive | 1% | U | 5000 lb | Steel | 1.7200 | 4 | 799 | |
| PUF-100-025-S*C01 | Capacitive | 0.25% | C | 100 lb | Steel | 1.1600 | 3.25 | 599 | |
| PUF-100-025-S*C02 | Capacitive | 0.25% | T | 100 lb | Steel | 1.1600 | 3.25 | 599 | |
| PUF-100-025-S*C03 | Capacitive | 0.25% | U | 100 lb | Steel | 1.1600 | 3.25 | 699 | |
| PUF-10K-200-S*C01 | Capacitive | 2% | C | 10000 lb | Steel | 1.7200 | 4 | 699 | |
| PUF-10K-200-S*C02 | Capacitive | 2% | T | 10000 lb | Steel | 1.7200 | 4 | 699 | |
| PUF-10K-200-S*C03 | Capacitive | 2% | U | 10000 lb | Steel | 1.7200 | 4 | 799 | |
| PUF-250-025-S*C01 | Capacitive | 0.25% | C | 250 lb | Steel | 1.1600 | 3.25 | 599 | |
| PUF-250-025-S*C02 | Capacitive | 0.25% | T | 250 lb | Steel | 1.1600 | 3.25 | 599 | |
| PUF-250-025-S*C03 | Capacitive | 0.25% | U | 250 lb | Steel | 1.1600 | 3.25 | 699 | |
| PUF-2HK-100-S*C01 | Capacitive | 1% | C | 2500 lb | Steel | 1.2000 | 3.25 | 599 | |
| PUF-2HK-100-S*C02 | Capacitive | 1% | T | 2500 lb | Steel | 1.2000 | 3.25 | 599 | |
| PUF-2HK-100-S*C03 | Capacitive | 1% | U | 2500 lb | Steel | 1.2000 | 3.25 | 699 | |
| PUF-500-025-S*C01 | Capacitive | 0.25% | C | 500 lb | Steel | 1.1600 | 3.25 | 599 | |
| PUF-500-025-S*C02 | Capacitive | 0.25% | T | 500 lb | Steel | 1.1600 | 3.25 | 599 | |
| PUF-500-025-S*C03 | Capacitive | 0.25% | U | 500 lb | Steel | 1.1600 | 3.25 | 699 | |
| TUF-002-100-A*C01 | Capacitive | 1% | C | 2 lb | Aluminum | 1.2050 | 3 | 499 | |
| TUF-002-100-A*C02 | Capacitive | 1% | T | 2 lb | Aluminum | 1.2050 | 3 | 499 | |
| TUF-002-100-A*C03 | Capacitive | 1% | U | 2 lb | Aluminum | 1.2050 | 3 | 599 | |
| TUF-005-100-A*C01 | Capacitive | 1% | C | 5 lb | Aluminum | 1.2050 | 3 | 499 | |
| TUF-005-100-A*C02 | Capacitive | 1% | T | 5 lb | Aluminum | 1.2050 | 3 | 499 | |
| TUF-005-100-A*C03 | Capacitive | 1% | U | 5 lb | Aluminum | 1.2050 | 3 | 599 | |
| TUF-010-050-A*C01 | Capacitive | 0.5% | C | 10 lb | Aluminum | 1.2050 | 3 | 499 | |
| TUF-010-050-A*C02 | Capacitive | 0.5% | T | 10 lb | Aluminum | 1.2050 | 3 | 375 | |
| TUF-010-050-A*C03 | Capacitive | 0.5% | U | 10 lb | Aluminum | 1.2050 | 3 | 599 | |
| TUF-050-025-A*C01 | Capacitive | 0.25% | C | 50 lb | Aluminum | 1.2050 | 3 | 499 | |
| TUF-050-025-A*C02 | Capacitive | 0.25% | T | 50 lb | Aluminum | 1.2050 | 3 | 499 | |
| TUF-050-025-A*C03 | Capacitive | 0.25% | U | 50 lb | Aluminum | 1.2050 | 3 | 599 | |
| TUF-100-025-S*C01 | Capacitive | 0.25% | C | 100 lb | Steel | 1.2050 | 3 | 499 | |
| TUF-100-025-S*C02 | Capacitive | 0.25% | T | 100 lb | Steel | 1.2050 | 3 | 499 | |
| TUF-100-025-S*C03 | Capacitive | 0.25% | U | 100 lb | Steel | 1.2050 | 3 | 599 | |
| RAL1-05KS-S*C01 | Resistive | 0.03% | C | 5000 lb | Steel | 2.5000 | 4.12 | 750 | |
| RAL1-05KS-S*C02 | Resistive | 0.03% | T | 5000 lb | Steel | 2.5000 | 4.12 | 750 | |
| RAL1-05KS-S*C03 | Resistive | 0.03% | U | 5000 lb | Steel | 2.5000 | 4.12 | 750 | |
| RAL1-05KS-S-T*C01 | Resistive | 0.03% | C | 5000 lb | Steel | 750 | |||
| RAL1-05KS-S-T*C02 | Resistive | 0.03% | T | 5000 lb | Steel | 750 | |||
| RAL1-05KS-S-T*C03 | Resistive | 0.03% | U | 5000 lb | Steel | 750 | |||
| RAL1-100KS-S*C01 | Resistive | 0.03% | C | 100000 lb | Steel | 3.3900 | 5.5 | 1249 | |
| RAL1-100KS-S*C02 | Resistive | 0.03% | T | 100000 lb | Steel | 3.3900 | 5.5 | 1249 | |
| RAL1-100KS-S*C03 | Resistive | 0.03% | U | 100000 lb | Steel | 3.3900 | 5.5 | 1499 | |
| RAL1-10KS-S*C01 | Resistive | 0.03% | C | 10000 lb | Steel | 2.5000 | 4.12 | 750 | |
| RAL1-10KS-S*C02 | Resistive | 0.03% | T | 10000 lb | Steel | 2.5000 | 4.12 | 750 | |
| RAL1-10KS-S*C03 | Resistive | 0.03% | U | 10000 lb | Steel | 2.5000 | 4.12 | 750 | |
| RAL1-10KS-S-T*C01 | Resistive | 0.03% | C | 10000 lb | Steel | ||||
| RAL1-10KS-S-T*C02 | Resistive | 0.03% | T | 10000 lb | Steel | 750 | |||
| RAL1-10KS-S-T*C03 | Resistive | 0.03% | U | 10000 lb | Steel | 750 | |||
| RAL1-25KS-S*C01 | Resistive | 0.03% | C | 25000 lb | Steel | 3.0600 | 4.75 | 899 | |
| RAL1-25KS-S*C02 | Resistive | 0.03% | T | 25000 lb | Steel | 3.0600 | 4.75 | 899 | |
| RAL1-25KS-S*C03 | Resistive | 0.03% | U | 25000 lb | Steel | 3.0600 | 4.75 | 999 | |
| RAL1-50KS-S*C01 | Resistive | 0.03% | C | 50000 lb | Steel | 3.0600 | 4.75 | 999 | |
| RAL1-50KS-S*C02 | Resistive | 0.03% | T | 50000 lb | Steel | 3.0600 | 4.75 | 999 | |
| RAL1-50KS-S*C03 | Resistive | 0.03% | U | 50000 lb | Steel | 3.0600 | 4.75 | 1199 | |
| RAP3-050-S | Resistive | 50 lb. | 499 | ||||||
| RAP3-100-S | Resistive | 100 lb. | 499 | ||||||
| RAP3-250-S | Resistive | 250 lb | 499 | ||||||
| RAP3-500-S | Resistive | 500 lb. | 499 | ||||||
| RAPG1-001M*C01 | Resistive | 0.015% | C | 1 kg | 0.8700 | 299 | |||
| RAPG1-002M*C01 | Resistive | 0.015% | C | 2 kg | 0.8700 | 299 | |||
| RAPG2-001M*C01 | Resistive | 0.015% | C | 1 kg | 0.8700 | 249 | |||
| RAPG2-003M*C01 | Resistive | 0.015% | C | 3 kg | 0.8700 | 249 | |||
| RAPG2-010M*C01 | Resistive | 0.015% | C | 10 kg | 0.8700 | 249 | |||
| RAPG2-015M*C01 | Resistive | 0.015% | C | 15 kg | 0.8700 | 249 | |||
| RAPG2-020M*C01 | Resistive | 0.015% | C | 20 kg | 0.8700 | 249 | |||
| RAPG3-025M*C01 | Resistive | 0.015% | C | 25 kg | 249 | ||||
| RAPG4-100M*C01 | Resistive | 0.015% | C | 100 kg | 0.8700 | 249 | |||
| RAS1-01KS-S*C01 | Resistive | 0.02% | C | 1000 lb | Steel | 3.0000 | 2 | 299 | |
| RAS1-01KS-S*C02 | Resistive | 0.02% | T | 1000 lb | Steel | 3.0000 | 2 | 299 | |
| RAS1-01KS-S*C03 | Resistive | 0.15% | U | 1000 lb | Steel | 3.0000 | 2 | 399 | |
| RAS1-025S-S*C01 | Resistive | 0.02% | C | 25 lb | Steel | 2.5000 | 2 | 299 | |
| RAS1-025S-S*C02 | Resistive | 0.02% | T | 25 lb | Steel | 2.5000 | 2 | 299 | |
| RAS1-025S-S*C03 | Resistive | 0.15% | U | 25 lb | Steel | 2.5000 | 2 | 399 | |
| RAS1-050S-S*C01 | Resistive | 0.02% | C | 50 lb | Steel | 2.5000 | 2 | 299 | |
| RAS1-050S-S*C03 | Resistive | 0.15% | U | 50 lb | Steel | 2.5000 | 2 | 299 | |
| RAS1-05KS-S*C01 | Resistive | 0.02% | C | 5000 lb | Steel | 4.2500 | 3 | 349 | |
| RAS1-05KS-S*C02 | Resistive | 0.02% | T | 5000 lb | Steel | 4.2500 | 3 | 349 | |
| RAS1-05KS-S*C03 | Resistive | 0.15% | U | 5000 lb | Steel | 4.2500 | 3 | 449 | |
| RAS1-100S-S*C01 | Resistive | 0.02% | C | 100 lb | Steel | 2.5000 | 2 | 299 | |
| RAS1-100S-S*C03 | Resistive | 0.15% | U | 100 lb | Steel | 2.5000 | 2 | 399 | |
| RAS1-10KS-S*C01 | Resistive | 0.02% | C | 10000 lb | Steel | 4.2500 | 3 | 449 | |
| RAS1-10KS-S*C02 | Resistive | 0.02% | T | 10000 lb | Steel | 4.2500 | 3 | 449 | |
| RAS1-10KS-S*C03 | Resistive | 0.15% | U | 10000 lb | Steel | 4.2500 | 3 | 549 | |
| RAS1-1HKS-S*C03 | Resistive | 0.15% | U | 1500 lb | Steel | 3.0000 | 2 | 399 | |
| RAS1-250S-S*C01 | Resistive | 0.02% | C | 250 lb | Steel | 3.0000 | 2 | 299 | |
| RAS1-250S-S*C02 | Resistive | 0.02% | T | 250 lb | Steel | 3.0000 | 2 | 299 | |
| RAS1-250S-S*C03 | Resistive | 0.15% | U | 250 lb | Steel | 3.0000 | 2 | 399 | |
| RAS1-500S-S*C01 | Resistive | 0.02% | C | 500 lb | Steel | 3.0000 | 2 | 299 | |
| RAS1-500S-S*C02 | Resistive | 0.02% | T | 500 lb | Steel | 3.0000 | 2 | 299 | |
| RAS1-500S-S*C03 | Resistive | 0.15% | U | 500 lb | Steel | 3.0000 | 2 | 399 | |
| REB5-002M-S | Resistive | C | 2 kg | 499 | |||||
| REB5-010M-S | Resistive | C | 10 kg | 499 | |||||
| REB5-100M-S | Resistive | C | 100 kg | ||||||
| RRP1-003M-A*C01 | Resistive | 0.02% | C | 3 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-005M-A*C01 | Resistive | 0.02% | C | 5 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-007M-A*C01 | Resistive | 0.02% | C | 7 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-010M-A*C01 | Resistive | 0.02% | C | 10 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-015M-A*C01 | Resistive | 0.02% | C | 15 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-020M-A*C01 | Resistive | 0.02% | C | 20 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-030M-A*C01 | Resistive | 0.02% | C | 30 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-050M-A*C01 | Resistive | 0.02% | C | 50 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-075M-A*C01 | Resistive | 0.02% | C | 75 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP1-100M-A*C01 | Resistive | 0.02% | C | 100 kg | Aluminum | 0.8700 | 5.12 | 249 | |
| RRP2-050M-A*C01 | Resistive | 0.02% | C | 50 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRP2-075M-A*C01 | Resistive | 0.02% | C | 75 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRP2-100M-A*C01 | Resistive | 0.02% | C | 100 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRP2-150M-A*C01 | Resistive | 0.02% | C | 150 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRP2-200M-A*C01 | Resistive | 0.02% | C | 200 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRP2-250M-A*C01 | Resistive | 0.02% | C | 250 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRP2-300M-A*C01 | Resistive | 0.02% | C | 300 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRP2-500M-A*C01 | Resistive | 0.02% | C | 500 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRP2-660M-A*C01 | Resistive | 0.02% | C | 660 kg | Aluminum | 1.5000 | 4.23 | 299 | |
| RRS1-05KS-S*C01 | Resistive | 0.03% | C | 5000 lb | Steel | 4.0000 | 3 | 499 | |
| RRS1-05KS-S*C02 | Resistive | 0.03% | T | 5000 lb | Steel | 4.0000 | 3 | 499 | |
| RRS1-05KS-S*C03 | Resistive | 0.03% | U | 5000 lb | Steel | 4.0000 | 3 | 599 | |
| RRS1-10KS-S*C01 | Resistive | 0.03% | C | 10000 lb | Steel | 4.0000 | 3 | 499 | |
| RRS1-10KS-S*C02 | Resistive | 0.03% | U | 10000 lb | Steel | 4.0000 | 3 | 499 | |
| RRS1-250S-S*C01 | Resistive | 0.03% | C | 250 lb | Steel | 2.5000 | 2 | 299 | |
| RRS1-250S-S*C02 | Resistive | 0.03% | T | 250 lb | Steel | 2.5000 | 2 | 299 | |
| RRS1-250S-S*C03 | Resistive | 0.03% | U | 250 lb | Steel | 2.5000 | 2 | 399 | |
| RRS1-2HKS-S*C01 | Resistive | 0.03% | C | 2500 lb | Steel | 2.5000 | 2 | 299 | |
| RRS1-2HKS-S*C02 | Resistive | 0.03% | T | 2500 lb | Steel | 2.5000 | 2 | 299 | |
| RRS1-2HKS-S*C03 | Resistive | 0.03% | U | 2500 lb | Steel | 2.5000 | 2 | 399 | |
| RRS1-500S-S*C01 | Resistive | 0.03% | C | 500 lb | Steel | 2.5000 | 2 | 299 | |
| RRS1-500S-S*C02 | Resistive | 0.03% | T | 500 lb | Steel | 2.5000 | 2 | 299 | |
| RRS1-500S-S*C03 | Resistive | 0.03% | U | 500 lb | Steel | 2.5000 | 2 | 399 | |
| RSB1-02KM-S*C01 | Resistive | 0.05% | C | 2000 kg | Steel | 1.7300 | 3.23 | 399 | |
| RSB1-05KM-S*C01 | Resistive | 0.05% | C | 5000 kg | Steel | 1.7300 | 3.23 | 399 | |
| RSB2-01KM-S*C01 | Resistive | 0.05% | C | 1000 kg | Steel | 0.8700 | 2.05 | 399 | |
| RSB2-500M-S*C01 | Resistive | 0.05% | C | 500 kg | Steel | 0.8700 | 2.05 | 399 | |
| RSB3-050M-S*C01 | Resistive | 0.1% | C | 50 kg | Steel | 399 | |||
| RSB3-050M-S*C02 | Resistive | 0.1% | T | 50 kg | Steel | 399 | |||
| RSB3-100M-S*C01 | Resistive | 0.1% | C | 100 kg | Steel | 399 | |||
| RSB3-100M-S*C02 | Resistive | 0.1% | T | 100 kg | Steel | 399 | |||
| RSB3-200M-S*C01 | Resistive | 0.1% | C | 200 kg | Steel | 399 | |||
| RSB3-200M-S*C02 | Resistive | 0.1% | T | 200 kg | Steel | 399 | |||
| RSB3-500M-S*C01 | Resistive | 0.1% | C | 500 kg | Steel | 399 | |||
| RSB3-500M-S*C02 | Resistive | 0.1% | T | 500 kg | Steel | 399 | |||
| RSB4-005M-S*C03 | Resistive | +/- 0.2% | U | 5 kg | AL | 399 | |||
| RSB4-010M-S*C03 | Resistive | +/- 0.2% | U | 10 kg | AL | 399 | |||
| RSB4-050M-S*C03 | Resistive | +/- 0.2% | U | 50 kg | AL | 399 | |||
| RSB4-100M-S*C03 | Resistive | +/- 0.2% | U | 100 kg | SS | 399 | |||
| RSB4-200M-S*C03 | Resistive | +/- 0.2% | U | 200 kg | SS | 399 | |||
| RSB5-001M-S | Resistive | +/- 0.5% | C | 1 kg | Steel | 749 | |||
| RSB5-005-S | Resistive | +/- 0.5% | C | 5 lb | Steel | 749 | |||
| RSB5-010-S | Resistive | +/- 0.5% | C | 10 lb | Steel | 749 | |||
| RSB5-050-S | Resistive | +/- 0.5% | C | 50 lb | Steel | 749 | |||
| RSB5-150G-S | Resistive | +/- 0.5% | C | 150 g | Steel | 749 | |||
| RSB5-500G-S | Resistive | +/- 0.5% | C | 500 g | Steel | 749 | |||
| RSB6 | Resistive | 499 | |||||||
| RSP1-005M-A*C01 | Resistive | 0.015% | C | 5 kg | Aluminum | 0.8700 | 5.12 | 199 | |
| RSP1-010M-A*C01 | Resistive | 0.015% | C | 10 kg | Aluminum | 0.8700 | 5.12 | 199 | |
| RSP1-020M-A*C01 | Resistive | 0.015% | C | 20 kg | Aluminum | 0.8700 | 5.12 | 199 | |
| RSP1-050M-A*C01 | Resistive | 0.015% | C | 50 kg | Aluminum | 0.8700 | 5.12 | 199 | |
| RSP2-001M-A*C01 | Resistive | 0.03% | C | 1 kg | Aluminum | 1.4900 | 4.29 | 299 | |
| RSP2-002M-A*C01 | Resistive | 0.03% | C | 2 kg | Aluminum | 1.4900 | 4.29 | 299 | |
| RSP2-0R1M-A*C01 | Resistive | 0.03% | C | 0.1 kg | Aluminum | 299 | |||
| RSP2-0R6M-A*C01 | Resistive | 0.03% | C | 0.6 kg | Aluminum | 1.4900 | 4.29 | 299 | |
| RSP3-002M-A | Resistive | 0.015% | C | 2 kg | Aluminum | 199 | |||
| RSP3-020M-A | Resistive | 0.015% | C | 20 kg | Aluminum | 199 | |||
| RSP3-050M-A | Resistive | 0.015% | C | 50 kg | Aluminum | 199 | |||
| RSP3-100M-A | Resistive | 0.015% | C | 100 kg | Aluminum | 199 | |||
| RSS1-03KM-S*C01 | Resistive | 0.03% | C | 3000 kg | Steel | 3.5400 | 6.57 | 299 | |
| RSS1-03KM-S*C02 | Resistive | 0.03% | T | 3000 kg | Steel | 3.5400 | 6.57 | 299 | |
| RSS1-03KM-S*C03 | Resistive | 0.03% | U | 3000 kg | Steel | 3.5400 | 6.57 | 399 | |
| RSS1-05KM-S*C01 | Resistive | 0.03% | C | 5000 kg | Steel | 3.5400 | 6.57 | 299 | |
| RSS1-05KM-S*C02 | Resistive | 0.03% | T | 5000 kg | Steel | 3.5400 | 6.57 | 299 | |
| RSS1-05KM-S*C03 | Resistive | 0.03% | U | 5000 kg | Steel | 3.5400 | 6.57 | 399 | |
| RSS1-200M-S*C01 | Resistive | 0.03% | C | 200 kg | Steel | 2.3200 | 2.5 | 299 | |
| RSS1-200M-S*C02 | Resistive | 0.03% | T | 200 kg | Steel | 2.3200 | 2.5 | 299 | |
| RSS1-200M-S*C03 | Resistive | 0.03% | U | 200 kg | Steel | 2.3200 | 2.5 | 399 |
Capacitive Interfaces - (top)
| SKU | Output Protocol | Ports | Wired / Wireless | Range | Price (US $, Pre-Tax) | |
|---|---|---|---|---|---|---|
| ACAL+HX-100 | Calibrated 0.5 to 4.5 V DC, Digital USB | 1 | Wired | 6 ft | 399 | |
| DQ-1000A | Analog (0.5-4.5VDC) | 1 | Wired | 6 Feet | 399 | |
| DQ-1000U | USB | 1 | Wired | 6 Feet | 399 | |
| DQ-1000UA | Serial, USB & Analog 0-5VDC | 1 | Wired | 6 Feet | 399 | |
| DQ-4000U | USB | 4 | Wired | n/a | 399 | |
| DQ-4000Z | ZigBee | 4 | Wireless | 1000 ft | 399 | |
| DQ-4000ZP | ZigBee | 4 | Wireless | 1000 ft | 399 | |
| DS-3000U | USB | 4 | Wired | n/a | 399 | |
| DS-3000UP | USB | 4 | Wired | n/a | 399 | |
| DS-4000U | USB | 4 | No | 6 ft | 399 | |
| DS-4000Z | ZigBee | 4 | Wireless | 1000 ft | 399 | |
| DS-4000ZP | ZigBee | 4 | Wireless | 1000 ft | 399 | |
| EX-500 | Ethernet | 5 | Wired | n/a | 399 | |
| HX-100 | 0.5V – 4.5V, Digital USB | 1 | Wired | 6 ft | 399 | |
| HX-400 | USB | 4 | Wired | n/a | 399 | |
| HX-700 | USB | 7 | Wired | n/a | 399 | |
| SC-1200 | USB | 12 | Wired | n/a | 399 | |
| SC-1200Z | ZigBee | 12 | Wireless | 1000 ft | 399 | |
| SC-1200ZP | ZigBee | 12 | Wireless | 1000 ft | 399 | |
| USBR | USB | 1 | Wired | 6 ft | 399 | |
| UX-100 | USB | 1 | Wired | 16 ft | 399 | |
| WX-100 | 30 ft | 399 | ||||
| WX-400 | CableFree USB | 4 | Wireless | 30 ft | 399 |
Resistive Interfaces - (top)
| SKU | Output Protocol | Ports | Wired / Wireless | Range | Price (US $, Pre-Tax) | |
|---|---|---|---|---|---|---|
| AI-1000 | Analog (0.5-4.5VDC) | 1 | No | n/a | 399 | |
| DI-1000U | USB | 1 | No | 6 ft | 399 | |
| DI-1000U-HS | USB(High Speed) | 1 | No | 6ft | 399 | |
| DI-1000ZP | ZigBEE | 1 | Yes | 1000 ft | 399 | |
| DI-100U | USB | 1 | No | 6 ft | 399 | |
| RD-1000 | n/a | 1 | No | n/a | 399 | |
| UX-100 | USB | 1 | Wired | 16 ft | 399 | |
| WX-100 | 30 ft | 399 |
Hardware Accessories - (top)
| SKU | Thread Size | Dia. (in.) | Height (in.) | Price (US $, Pre-Tax) | |
|---|---|---|---|---|---|
| CW-250-250 | 2.5 | 3.7500 | 399 | ||
| CW-250-350 | 3.5 | 4.5625 | 399 | ||
| CW-250-400 | 4 | 5.0000 | 399 | ||
| EB-325 | #1/2-20 | 3.5600 | 399 | ||
| FP-325 | #1/2-20 | 3.47" | 2.6200 | 399 | |
| IX-125 | #1/4-28 | 1.25" | 0.3100 | 399 | |
| IX-125A | #1/4-28 | 1.25" | 0.3100 | 399 | |
| IX-300 | #8-32 | 3" | 0.4000 | 399 | |
| LB-325 | #1/2-20 | 0.75 | 0.7000 | 399 | |
| LB-400 | #7/8-14 | 1.38 | 1.5000 | 399 | |
| LF-325 | #1/2-20 | 3.5000 | 399 | ||
| RE-100 | #10-32 | 0.75" | 399 | ||
| RE-125 | #1/4-28 | 0.75" | 399 | ||
| RE-325 | #1/2-20 | 1.312" | 399 | ||
| RE-400 | #7/8-14 | 2.06" | 399 | ||
| TX-125 | #1/4-28 | 1.25 | 1.0000 | 399 | |
| TX-125A | #1/4-28 | 1.25" | 1.0000 | 399 | |
| TX-300TA | #1/2-20 | 3" | 0.8000 | 399 | |
| TX-325 | #1/2-20 | 3.25" | 1.0000 | 399 | |
| TX-400 | #7/8-14 | 4" | 1.1900 | 399 | |
| UX-100 | 399 |
Software - (top)
| SKU | Channels | Speed | Price (US $, Pre-Tax) | |
