|
Home / Products / Load Cells and Load Cell Accessories / Capacitive Load Cells / iLoad TR Series Tilt Resistant USB Load Cell
|
|
iLoad TR Series Tilt Resistant USB Load Cell
Digital Load Cell Highlights |
The iLoad TR Digital USB load cell is designed for applications requiring reduced sensitivity to off-center loading. These load cells offer direct measurement of load via the USB port of a PC. No need for signal conditioners, data acquisition systems or special software. Just connect and start measuring!
Here's How It Works
Simply connect the digital load cell to a PC via the USB port. The digital load cell appears on the PC as a virtual COM port. Using a standard terminal emulator send commands to the sensor to display loads on screen. They can either be one at a time or in continuous operation mode. Alternatively, use our entry level LoadVUE Pro 1000 load cell software or any of our other LoadVUE load cell software programs to simplify load measurements on a PC. Optional Analog Load Cell Output / Hybrid Analog and Digital Load Cell OutputOur iLoad Series capacitive load cells can optionally output an Analog 0-5 V DC output from the same sensor! This analog output is in addition to the normal digital Serial TTL or USB output that is available as a standard feature. If you purchase the optional HX-100 hybrid load cell breakout board, then you can get easy access to the analog as well as the digital output. We provide optional analog calibration as an additional option when ordering these digital load cells. Application DevelopmentIf you are looking to develop your own custom software application, these sensors offer convenient ASCII commands to obtain calibrated load information directly from the sensor without need for any signal conditioning, calibration or data processing. |
||||||||||||||||||||||||||||||||
| SKU | Capacity | Accuracy | Calibration | Material | Price | Quantity |
| TUF-002-100-A*C01 | 2 lb | 1% | C | Aluminum | Please Login to See Prices | |
| TUF-002-100-A*C02 | 2 lb | 1% | T | Aluminum | Please Login to See Prices | |
| TUF-002-100-A*C03 | 2 lb | 1% | U | Aluminum | Please Login to See Prices | |
| TUF-005-100-A*C01 | 5 lb | 1% | C | Aluminum | Please Login to See Prices | |
| TUF-005-100-A*C02 | 5 lb | 1% | T | Aluminum | Please Login to See Prices | |
| TUF-005-100-A*C03 | 5 lb | 1% | U | Aluminum | Please Login to See Prices | |
| TUF-010-050-A*C01 | 10 lb | 0.5% | C | Aluminum | Please Login to See Prices | |
| TUF-010-050-A*C02 | 10 lb | 0.5% | T | Aluminum | Please Login to See Prices | |
| TUF-010-050-A*C03 | 10 lb | 0.5% | U | Aluminum | Please Login to See Prices | |
| TUF-050-025-A*C01 | 50 lb | 0.25% | C | Aluminum | Please Login to See Prices | |
| TUF-050-025-A*C02 | 50 lb | 0.25% | T | Aluminum | Please Login to See Prices | |
| TUF-050-025-A*C03 | 50 lb | 0.25% | U | Aluminum | Please Login to See Prices | |
| TUF-100-025-S*C01 | 100 lb | 0.25% | C | Steel | Please Login to See Prices | |
| TUF-100-025-S*C02 | 100 lb | 0.25% | T | Steel | Please Login to See Prices | |
| TUF-100-025-S*C03 | 100 lb | 0.25% | U | Steel | Please Login to See Prices |

























