|
Home / Products / Load Cells and Load Cell Accessories / Capacitive Load Cells / iLoad Pro Industrial Grade Digital Load Cell
|
|
iLoad Pro Industrial Grade Digital Load Cell
Digital Load Cell Highlights
|
The iLoad Pro Digital USB load cell offers direct measurement of loads via the USB port of a PC. No need for signal conditioners, data acquisition systems or special software. Just connect and start measuring! The iLoad Pro Series offers greater ruggedness and improved cable strain relief for more demanding applications and convenient threaded holes on top and bottom of the sensor for easy mounting to plates and platforms. You can even attach eye bolts, leveling feet or rod-ends to incorporate these sensors into your application.
Loadstar’s iLoad Pro Digital USB series of load cells provides unprecedented integration of sensing and measurement electronics to make it easy to measure, log and plot forces and loads directly on your PC with our LoadVUE software. You can even write your own applications in VisualBasic, /C++, LabVIEW or Matlab!
Here's How It Works
Simply connect the digital load cell to a PC via the USB port. The digital load cell appears on the PC as a virtual COM port. Using a standard terminal emulator send commands to the sensor to display loads on screen. They can either be one at a time or in continuous operation mode. Alternatively, use our entry level LoadVUE Pro 1000 load cell software or any of our other LoadVUE load cell software programs to simplify load measurements on a PC. Optional Analog Load Cell Output / Hybrid Analog and Digital Load Cell Output
Our iLoad Series capacitive load cells can optionally output an Analog 0-5 V DC output from the same sensor! This analog output is in addition to the normal digital Serial TTL or USB output that is available as a standard feature. If you purchase the optional HX-100 hybrid load cell breakout board, then you can get easy access to the analog as well as the digital output. We provide optional analog calibration as an additional option when ordering these digital load cells. Application DevelopmentIf you are looking to develop your own custom software application, these sensors offer convenient ASCII commands to obtain calibrated load information directly from the sensor without need for any signal conditioning, calibration or data processing.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | Capacity | Accuracy | Calibration | Material | Price | Quantity |
| PUF-050-015-S*C01 | 50 lb | 0.25% | C | Steel | Please Login to See Prices | |
| PUF-050-015-S*C02 | 50 lb | 0.25% | T | Steel | Please Login to See Prices | |
| PUF-050-025-S*C03 | 50 lb | 0.25% | U | Steel | Please Login to See Prices | |
| PUF-100-025-S*C01 | 100 lb | 0.25% | C | Steel | Please Login to See Prices | |
| PUF-100-025-S*C02 | 100 lb | 0.25% | T | Steel | Please Login to See Prices | |
| PUF-100-025-S*C03 | 100 lb | 0.25% | U | Steel | Please Login to See Prices | |
| PUF-250-025-S*C01 | 250 lb | 0.25% | C | Steel | Please Login to See Prices | |
| PUF-250-025-S*C02 | 250 lb | 0.25% | T | Steel | Please Login to See Prices | |
| PUF-250-025-S*C03 | 250 lb | 0.25% | U | Steel | Please Login to See Prices | |
| PUF-500-025-S*C01 | 500 lb | 0.25% | C | Steel | Please Login to See Prices | |
| PUF-500-025-S*C02 | 500 lb | 0.25% | T | Steel | Please Login to See Prices | |
| PUF-500-025-S*C03 | 500 lb | 0.25% | U | Steel | Please Login to See Prices | |
| PUF-01K-025-S*C01 | 1000 lb | 0.25% | C | Steel | Please Login to See Prices | |
| PUF-01K-025-S*C02 | 1000 lb | 0.25% | T | Steel | Please Login to See Prices | |
| PUF-01K-025-S*C03 | 1000 lb | 0.25% | U | Steel | Please Login to See Prices | |
| PUF-2HK-100-S*C01 | 2500 lb | 1% | C | Steel | Please Login to See Prices | |
| PUF-2HK-100-S*C02 | 2500 lb | 1% | T | Steel | Please Login to See Prices | |
| PUF-2HK-100-S*C03 | 2500 lb | 1% | U | Steel | Please Login to See Prices | |
| PUF-05K-100-S*C01 | 5000 lb | 1% | C | Steel | Please Login to See Prices | |
| PUF-05K-100-S*C02 | 5000 lb | 1% | T | Steel | Please Login to See Prices | |
| PUF-05K-100-S*C03 | 5000 lb | 1% | U | Steel | Please Login to See Prices | |
| PUF-10K-200-S*C01 | 10000 lb | 2% | C | Steel | Please Login to See Prices | |
| PUF-10K-200-S*C02 | 10000 lb | 2% | T | Steel | Please Login to See Prices | |
| PUF-10K-200-S*C03 | 10000 lb | 2% | U | Steel | Please Login to See Prices |






























