|
Home / Products / Capacitive Load Cell with Analog Output / iLoad TR Analog Load Cell
|
|
iLoad TR Analog Load Cell
Analog Load Cell Highlights |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | Capacity | Calibration | Accuracy | Material | Price | Quantity |
| TAF-002-100-A*C01 | 2lb | C | 1% | Aluminum | Please Login to See Prices | |
| TAF-002-100-A*C02 | 2lb | T | 1% | Aluminum | Please Login to See Prices | |
| TAF-002-100-A*C03 | 2lb | U | 1% | Aluminum | Please Login to See Prices | |
| TAF-005-100-A*C01 | 5lb | C | 1% | Aluminum | Please Login to See Prices | |
| TAF-005-100-A*C02 | 5lb | T | 1% | Aluminum | Please Login to See Prices | |
| TAF-005-100-A*C03 | 5lb | U | 1% | Aluminum | Please Login to See Prices | |
| TAF-010-050-A*C01 | 10lb | C | 0.5% | Aluminum | Please Login to See Prices | |
| TAF-010-050-A*C02 | 10lb | T | 0.5% | Aluminum | Please Login to See Prices | |
| TAF-010-050-A*C03 | 10lb | U | 0.5% | Aluminum | Please Login to See Prices | |
| TAF-050-025-A*C01 | 50lb | C | 0.25% | Aluminum | Please Login to See Prices | |
| TAF-050-025-A*C02 | 50lb | T | 0.25% | Aluminum | Please Login to See Prices | |
| TAF-050-025-A*C03 | 50lb | U | 0.25% | Aluminum | Please Login to See Prices | |
| TAF-100-025-S*C01 | 100lb | C | 0.25% | Steel | Please Login to See Prices | |
| TAF-100-025-S*C02 | 100lb | T | 0.25% | Steel | Please Login to See Prices | |
| TAF-100-025-S*C03 | 100lb | U | 0.25% | Steel | Please Login to See Prices |








